Effect of different thawing protocols and addition of the antioxidants carnitine, catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa
| Autor principal: | |
|---|---|
| Formato: | H3 |
| Lenguaje: | Inglés sueco |
| Publicado: |
SLU/Dept. of Clinical Sciences (until 231231)
2018
|
| Materias: |
| _version_ | 1855572429480394752 |
|---|---|
| author | Söderström, Linn |
| author_browse | Söderström, Linn |
| author_facet | Söderström, Linn |
| author_sort | Söderström, Linn |
| collection | Epsilon Archive for Student Projects |
| format | H3 |
| id | RepoSLU14564 |
| institution | Swedish University of Agricultural Sciences |
| language | Inglés swe |
| publishDate | 2018 |
| publishDateSort | 2018 |
| publisher | SLU/Dept. of Clinical Sciences (until 231231) |
| publisherStr | SLU/Dept. of Clinical Sciences (until 231231) |
| record_format | eprints |
| spelling | RepoSLU145642020-06-04T13:56:22Z Effect of different thawing protocols and addition of the antioxidants carnitine, catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa Effekten av upptiningstemperatur och antioxidanterna kar-nitin, katalas och glutation på kryopreserverad kamelsperma Söderström, Linn camel semen cryopreservation thawing temperature antioxidant carnitine catalase glutathione SLU/Dept. of Clinical Sciences (until 231231) 2018 H3 eng swe https://stud.epsilon.slu.se/14564/ |
| spellingShingle | camel semen cryopreservation thawing temperature antioxidant carnitine catalase glutathione Söderström, Linn Effect of different thawing protocols and addition of the antioxidants carnitine, catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title | Effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title_full | Effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title_fullStr | Effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title_full_unstemmed | Effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title_short | Effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| title_sort | effect of different thawing protocols and
addition of the antioxidants carnitine,
catalase or glutathione prior to freezing on the post-thaw quality of cryopreserved camel spermatozoa |
| topic | camel semen cryopreservation thawing temperature antioxidant carnitine catalase glutathione |