Follow up on food waste quantification in Swedish public catering
One-third of all food production is wasted according to international estimations. United Nations have set an aim to reduce food waste by halving the amount by 2030 as food waste is responsible for creating much of the negative impacts on the environment. Food waste reduction is seen as one of th...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2022
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/17493/ |
| _version_ | 1855572905996320768 |
|---|---|
| author | Imteaz, Ahmed |
| author_browse | Imteaz, Ahmed |
| author_facet | Imteaz, Ahmed |
| author_sort | Imteaz, Ahmed |
| collection | Epsilon Archive for Student Projects |
| description | One-third of all food production is wasted according to international estimations. United Nations
have set an aim to reduce food waste by halving the amount by 2030 as food waste is responsible
for creating much of the negative impacts on the environment. Food waste reduction is seen as one
of the critical elements to achieving a sustainable food system under the EU food strategy.
This study compiles food waste data from a large number of food serving places in Sweden. The
information was collected from 822 kitchen units that recorded 609 tons of food waste from serving
7,683,650 meal portions served in Swedish public catering including Elderly care, Hospitals,
Preschools, Primary schools, Secondary schools, and places that was a mixture of these categories.
The data was recorded by the municipalities themselves and was then collected and compiled for
the present study. The average waste per portion (in gram) throughout 2013 to 2020 were 122 g, 110
g, 65 g, 64 g, 96 g, and 51 g respectively in all sectors of catering units aggregated. In all sectors,
the trend of food waste generation was declining to indicate that measures to reduce food waste are
successful and contribute to a sustainable food system |
| format | Second cycle, A2E |
| id | RepoSLU17493 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2022 |
| publishDateSort | 2022 |
| record_format | eprints |
| spelling | RepoSLU174932022-02-01T02:00:29Z https://stud.epsilon.slu.se/17493/ Follow up on food waste quantification in Swedish public catering Imteaz, Ahmed Food science and technology One-third of all food production is wasted according to international estimations. United Nations have set an aim to reduce food waste by halving the amount by 2030 as food waste is responsible for creating much of the negative impacts on the environment. Food waste reduction is seen as one of the critical elements to achieving a sustainable food system under the EU food strategy. This study compiles food waste data from a large number of food serving places in Sweden. The information was collected from 822 kitchen units that recorded 609 tons of food waste from serving 7,683,650 meal portions served in Swedish public catering including Elderly care, Hospitals, Preschools, Primary schools, Secondary schools, and places that was a mixture of these categories. The data was recorded by the municipalities themselves and was then collected and compiled for the present study. The average waste per portion (in gram) throughout 2013 to 2020 were 122 g, 110 g, 65 g, 64 g, 96 g, and 51 g respectively in all sectors of catering units aggregated. In all sectors, the trend of food waste generation was declining to indicate that measures to reduce food waste are successful and contribute to a sustainable food system 2022-01-26 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/17493/1/imteaz-a-220126.pdf Imteaz, Ahmed, 2021. Follow up on food waste quantification in Swedish public catering. Second cycle, A2E. Uppsala: (NL, NJ) > Department of Molecular Sciences <https://stud.epsilon.slu.se/view/divisions/OID-425.html> urn:nbn:se:slu:epsilon-s-17493 eng |
| spellingShingle | Food science and technology Imteaz, Ahmed Follow up on food waste quantification in Swedish public catering |
| title | Follow up on food waste quantification in Swedish
public catering |
| title_full | Follow up on food waste quantification in Swedish
public catering |
| title_fullStr | Follow up on food waste quantification in Swedish
public catering |
| title_full_unstemmed | Follow up on food waste quantification in Swedish
public catering |
| title_short | Follow up on food waste quantification in Swedish
public catering |
| title_sort | follow up on food waste quantification in swedish
public catering |
| topic | Food science and technology |
| url | https://stud.epsilon.slu.se/17493/ https://stud.epsilon.slu.se/17493/ |