Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica

Soils derived from volcanic ashes (basaltic-andesitic materials from the Irazú and to Turrialba volcanoes) used in this study are located on the slopes of the Cordillera Central and the Meseta Central of Costa Rica. The CO2 evolution during incubation occurred at all moisture tensions studied. The h...

Descripción completa

Detalles Bibliográficos
Autor principal: Blasco, M.
Formato: Artículo
Lenguaje:Español
Publicado: Instituto Interamericano de Cooperación para la Agricultura (IICA) 2025
Materias:
Acceso en línea:https://repositorio.catie.ac.cr/handle/11554/13126
_version_ 1854966161380212736
author Blasco, M.
author_browse Blasco, M.
author_facet Blasco, M.
author_sort Blasco, M.
collection Repositorio CATIE
description Soils derived from volcanic ashes (basaltic-andesitic materials from the Irazú and to Turrialba volcanoes) used in this study are located on the slopes of the Cordillera Central and the Meseta Central of Costa Rica. The CO2 evolution during incubation occurred at all moisture tensions studied. The highest CO2 production was reached at 0.3 bars, while the lowest evolution corresponded to the waterlogged conditions. The rate of CO2 evolution was greater in soils covered with recent ashes, this probably being due to the presence of fresh organic materials which do not form complexes with allophane that are as stable as in older volcanic profiles. The C-mineralization was higher during the first 3-week period of incubation. The microbial population appeared to be active.
format Artículo
id RepoCATIE13126
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Español
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Instituto Interamericano de Cooperación para la Agricultura (IICA)
publisherStr Instituto Interamericano de Cooperación para la Agricultura (IICA)
record_format dspace
spelling RepoCATIE131262025-07-02T23:04:12Z Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica Blasco, M. Efecto||effects||efeitos||effet Humedad||humidity||humidade||humidité Mineralización||mineralization||mineralização||minéralisation Mineralización del carbono||carbon mineralization||mineralização do carbono||minéralisation du carbone Dióxido de carbono||carbon dioxide||Dióxido de carbono||dioxyde de carbone Costa Rica||Costa Rica||Costa Rica||Costa Rica Suelo volcánico||volcanic soils||solo vulcânico||sol volcanique Carbono||carbon||Carbono||carbone Carbono orgánico del suelo||soil organic carbon||undefined||carbone organique du sol Ceniza||ashes||cinza||cendre Meseta||plateaus||planalto||plateau Sede Central Soils derived from volcanic ashes (basaltic-andesitic materials from the Irazú and to Turrialba volcanoes) used in this study are located on the slopes of the Cordillera Central and the Meseta Central of Costa Rica. The CO2 evolution during incubation occurred at all moisture tensions studied. The highest CO2 production was reached at 0.3 bars, while the lowest evolution corresponded to the waterlogged conditions. The rate of CO2 evolution was greater in soils covered with recent ashes, this probably being due to the presence of fresh organic materials which do not form complexes with allophane that are as stable as in older volcanic profiles. The C-mineralization was higher during the first 3-week period of incubation. The microbial population appeared to be active. 2025-07-01T22:07:57Z 2025-07-01T22:07:57Z 1971-01 Artículo https://repositorio.catie.ac.cr/handle/11554/13126 openAccess es Turrialba; Vol.21, no. 1 6 páginas application/pdf Instituto Interamericano de Cooperación para la Agricultura (IICA)
spellingShingle Efecto||effects||efeitos||effet
Humedad||humidity||humidade||humidité
Mineralización||mineralization||mineralização||minéralisation
Mineralización del carbono||carbon mineralization||mineralização do carbono||minéralisation du carbone
Dióxido de carbono||carbon dioxide||Dióxido de carbono||dioxyde de carbone
Costa Rica||Costa Rica||Costa Rica||Costa Rica
Suelo volcánico||volcanic soils||solo vulcânico||sol volcanique
Carbono||carbon||Carbono||carbone
Carbono orgánico del suelo||soil organic carbon||undefined||carbone organique du sol
Ceniza||ashes||cinza||cendre
Meseta||plateaus||planalto||plateau
Sede Central
Blasco, M.
Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title_full Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title_fullStr Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title_full_unstemmed Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title_short Efecto de la humedad sobre la mineralización del carbono en suelos volcánicos de Costa Rica
title_sort efecto de la humedad sobre la mineralizacion del carbono en suelos volcanicos de costa rica
topic Efecto||effects||efeitos||effet
Humedad||humidity||humidade||humidité
Mineralización||mineralization||mineralização||minéralisation
Mineralización del carbono||carbon mineralization||mineralização do carbono||minéralisation du carbone
Dióxido de carbono||carbon dioxide||Dióxido de carbono||dioxyde de carbone
Costa Rica||Costa Rica||Costa Rica||Costa Rica
Suelo volcánico||volcanic soils||solo vulcânico||sol volcanique
Carbono||carbon||Carbono||carbone
Carbono orgánico del suelo||soil organic carbon||undefined||carbone organique du sol
Ceniza||ashes||cinza||cendre
Meseta||plateaus||planalto||plateau
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/13126
work_keys_str_mv AT blascom efectodelahumedadsobrelamineralizaciondelcarbonoensuelosvolcanicosdecostarica