Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce (Picea abies (L.)Karst.)
The effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce [Picea abies (L.) Karst.] were examined in a study in southern Sweden. Three types of seedlings were used in the experiment: 2 years old hybrid seedlings (P+1, which means that durin...
| Autor principal: | |
|---|---|
| Formato: | H2 |
| Lenguaje: | Inglés |
| Publicado: |
SLU/Southern Swedish Forest Research Centre
2009
|
| Materias: |
| _version_ | 1855570245318606848 |
|---|---|
| author | Jurczyszyn, Hubert |
| author_browse | Jurczyszyn, Hubert |
| author_facet | Jurczyszyn, Hubert |
| author_sort | Jurczyszyn, Hubert |
| collection | Epsilon Archive for Student Projects |
| description | The effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce [Picea abies (L.) Karst.] were examined in a study in southern Sweden. Three types of seedlings were used in the experiment: 2 years old hybrid seedlings (P+1, which means that during the first year the seedling is grown in a container and the second year grown in the field), 1,5 years old containerized seedlings and 10 weeks old mini seedlings.
The seedlings were planted under near optimal conditions or in control parcels. Fertilization treatment was applied by a drip irrigation system and plastic cover mulch was used as weed control to create near optimal conditions. Growth and vitality of seedlings were compared between optimized and control parcels. Growth parameters were measured after one and two growing seasons.
All seedling types were significantly affected by fertilization and mulch. Height and top increment was greater in fertilized plots compared to the control. Amount of biomass differed significantly between treatments after the second growing season. Nutrient content differed between treatments only after the first growing season.
|
| format | H2 |
| id | RepoSLU932 |
| institution | Swedish University of Agricultural Sciences |
| language | Inglés |
| publishDate | 2009 |
| publishDateSort | 2009 |
| publisher | SLU/Southern Swedish Forest Research Centre |
| publisherStr | SLU/Southern Swedish Forest Research Centre |
| record_format | eprints |
| spelling | RepoSLU9322012-04-20T14:11:40Z Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce (Picea abies (L.)Karst.) Jurczyszyn, Hubert Norway spruce fertilization, mulch hybrid seedling containerized seedling mini seedling The effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce [Picea abies (L.) Karst.] were examined in a study in southern Sweden. Three types of seedlings were used in the experiment: 2 years old hybrid seedlings (P+1, which means that during the first year the seedling is grown in a container and the second year grown in the field), 1,5 years old containerized seedlings and 10 weeks old mini seedlings. The seedlings were planted under near optimal conditions or in control parcels. Fertilization treatment was applied by a drip irrigation system and plastic cover mulch was used as weed control to create near optimal conditions. Growth and vitality of seedlings were compared between optimized and control parcels. Growth parameters were measured after one and two growing seasons. All seedling types were significantly affected by fertilization and mulch. Height and top increment was greater in fertilized plots compared to the control. Amount of biomass differed significantly between treatments after the second growing season. Nutrient content differed between treatments only after the first growing season. SLU/Southern Swedish Forest Research Centre 2009 H2 eng https://stud.epsilon.slu.se/932/ |
| spellingShingle | Norway spruce fertilization, mulch hybrid seedling containerized seedling mini seedling Jurczyszyn, Hubert Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce (Picea abies (L.)Karst.) |
| title | Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce
(Picea abies (L.)Karst.)
|
| title_full | Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce
(Picea abies (L.)Karst.)
|
| title_fullStr | Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce
(Picea abies (L.)Karst.)
|
| title_full_unstemmed | Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce
(Picea abies (L.)Karst.)
|
| title_short | Effects of fertilization and mulch treatment on growth and establishment of three seedling types of Norway spruce
(Picea abies (L.)Karst.)
|
| title_sort | effects of fertilization and mulch treatment on growth and establishment of three seedling types of norway spruce
(picea abies (l.)karst.) |
| topic | Norway spruce fertilization, mulch hybrid seedling containerized seedling mini seedling |