The impact of ash dieback on ash regeneration in the forest reserve Dalby Söderskog
Ash dieback is affecting European ash (Fraxinus excelsior) throughout its distribution area, threatening economical forests and associated biodiversity. Studying regeneration is important to foresee the future development of ash. Dalby Söderskog forest reserve in Sweden was selected as a case stu...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2016
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/8821/ |
| _version_ | 1855571413665054720 |
|---|---|
| author | Dietrich, Maja |
| author_browse | Dietrich, Maja |
| author_facet | Dietrich, Maja |
| author_sort | Dietrich, Maja |
| collection | Epsilon Archive for Student Projects |
| description | Ash dieback is affecting European ash (Fraxinus excelsior) throughout its distribution area,
threatening economical forests and associated biodiversity. Studying regeneration is important to
foresee the future development of ash. Dalby Söderskog forest reserve in Sweden was selected as a
case study to investigate the impact of ash dieback on ash regeneration. Regeneration was sampled
in 74 permanent sample plots recording two height classes (<1.3 m and ≥1.3 m, until 10 cm DBH) and
five damage classes (healthy, browsed, slightly affected, severely affected, dead). Compared to
studies in plantations or managed forests, the regeneration in Dalby natural forest is less damaged
(20% of total regeneration, 50% of regeneration ≥1.3 m). The share of healthy small ash (<1.3 m)
seems very high (77%), compared to only 5% for taller regeneration (≥1.3 m) indicating a reduced
infection pressure for small ash. Canopy cover and damage class are significantly correlated (Chi-
Square-Test) and can be described by a log-linear regression model for regeneration ≥1.3 m: An
increase in canopy cover percentage results in decreasing density of severely affected ash
regeneration. A low correlation coefficient and a low R2 (0.15) suggest more influencing factors on
damage to ash regeneration. Further research is needed to understand and predict the effects of ash
dieback. In Dalby forest, ash will most likely not persist as a major species with only 400 stems ha-1 of
healthy regeneration (≥1.3 m until 9 cm DBH) despite the comparably low damage. |
| format | Second cycle, A2E |
| id | RepoSLU8821 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2016 |
| publishDateSort | 2016 |
| record_format | eprints |
| spelling | RepoSLU88212016-02-16T15:47:08Z https://stud.epsilon.slu.se/8821/ The impact of ash dieback on ash regeneration in the forest reserve Dalby Söderskog Dietrich, Maja Forest injuries and protection Ash dieback is affecting European ash (Fraxinus excelsior) throughout its distribution area, threatening economical forests and associated biodiversity. Studying regeneration is important to foresee the future development of ash. Dalby Söderskog forest reserve in Sweden was selected as a case study to investigate the impact of ash dieback on ash regeneration. Regeneration was sampled in 74 permanent sample plots recording two height classes (<1.3 m and ≥1.3 m, until 10 cm DBH) and five damage classes (healthy, browsed, slightly affected, severely affected, dead). Compared to studies in plantations or managed forests, the regeneration in Dalby natural forest is less damaged (20% of total regeneration, 50% of regeneration ≥1.3 m). The share of healthy small ash (<1.3 m) seems very high (77%), compared to only 5% for taller regeneration (≥1.3 m) indicating a reduced infection pressure for small ash. Canopy cover and damage class are significantly correlated (Chi- Square-Test) and can be described by a log-linear regression model for regeneration ≥1.3 m: An increase in canopy cover percentage results in decreasing density of severely affected ash regeneration. A low correlation coefficient and a low R2 (0.15) suggest more influencing factors on damage to ash regeneration. Further research is needed to understand and predict the effects of ash dieback. In Dalby forest, ash will most likely not persist as a major species with only 400 stems ha-1 of healthy regeneration (≥1.3 m until 9 cm DBH) despite the comparably low damage. 2016-02-12 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/8821/1/dietrich_m_160212.pdf Dietrich, Maja, 2016. The impact of ash dieback on ash regeneration in the forest reserve Dalby Söderskog. Second cycle, A2E. Alnarp: (S) > Southern Swedish Forest Research Centre <https://stud.epsilon.slu.se/view/divisions/OID-295.html> urn:nbn:se:slu:epsilon-s-5146 eng |
| spellingShingle | Forest injuries and protection Dietrich, Maja The impact of ash dieback on ash regeneration in the forest reserve Dalby Söderskog |
| title | The impact of ash dieback on ash regeneration
in the forest reserve Dalby Söderskog |
| title_full | The impact of ash dieback on ash regeneration
in the forest reserve Dalby Söderskog |
| title_fullStr | The impact of ash dieback on ash regeneration
in the forest reserve Dalby Söderskog |
| title_full_unstemmed | The impact of ash dieback on ash regeneration
in the forest reserve Dalby Söderskog |
| title_short | The impact of ash dieback on ash regeneration
in the forest reserve Dalby Söderskog |
| title_sort | impact of ash dieback on ash regeneration
in the forest reserve dalby söderskog |
| topic | Forest injuries and protection |
| url | https://stud.epsilon.slu.se/8821/ https://stud.epsilon.slu.se/8821/ |