Social networks and participatory governance of urban green commons
Urban development is today causing the loss of urban green spaces such as urban forests and meadows on which cities equally rely for recreation and other ecosystem services. This loss of urban green spaces is increasingly being contested by some members of the citizenry. This thesis examines the nat...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2014
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/7485/ |
| _version_ | 1855571191618600960 |
|---|---|
| author | Opu, Eric |
| author_browse | Opu, Eric |
| author_facet | Opu, Eric |
| author_sort | Opu, Eric |
| collection | Epsilon Archive for Student Projects |
| description | Urban development is today causing the loss of urban green spaces such as urban forests and meadows on which cities equally rely for recreation and other ecosystem services. This loss of urban green spaces is increasingly being contested by some members of the citizenry. This thesis examines the nature of the governance of urban green spaces in the Vuosaari district of Helsinki, Finland and how social networks among residents affect the governance process.
A qualitative research method is employed to examine the Helsinki City Council’s collaborative governance approach and how social relationships among residents have impacted this governance in the instance of land development controversies in the district. The research finds weak social connections in the district with a core group of mostly long-term residents active in engaging City Officials while the majority resort to online engagement. It is also revealed that within the district’s social network, clusters of relationships have formed in different parts of the district: a characteristic referred to as modularity in social network lexicon. It is induced from these findings is that the weak ties, modularity and online engagement strategies do not strengthen collaborative governance which is an arduous process dependent on dense social networks and commitment from all stakeholders.
The study concludes that if the Vuosaari scenario reflects a generalized trend, then increased urbanization and technology will further weaken social relations which in turn will be detrimental to collaborative governance of the commons in metropolitan areas. |
| format | Second cycle, A2E |
| id | RepoSLU7485 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2014 |
| publishDateSort | 2014 |
| record_format | eprints |
| spelling | RepoSLU74852014-11-13T10:41:23Z https://stud.epsilon.slu.se/7485/ Social networks and participatory governance of urban green commons Opu, Eric Development economics and policies Urban development is today causing the loss of urban green spaces such as urban forests and meadows on which cities equally rely for recreation and other ecosystem services. This loss of urban green spaces is increasingly being contested by some members of the citizenry. This thesis examines the nature of the governance of urban green spaces in the Vuosaari district of Helsinki, Finland and how social networks among residents affect the governance process. A qualitative research method is employed to examine the Helsinki City Council’s collaborative governance approach and how social relationships among residents have impacted this governance in the instance of land development controversies in the district. The research finds weak social connections in the district with a core group of mostly long-term residents active in engaging City Officials while the majority resort to online engagement. It is also revealed that within the district’s social network, clusters of relationships have formed in different parts of the district: a characteristic referred to as modularity in social network lexicon. It is induced from these findings is that the weak ties, modularity and online engagement strategies do not strengthen collaborative governance which is an arduous process dependent on dense social networks and commitment from all stakeholders. The study concludes that if the Vuosaari scenario reflects a generalized trend, then increased urbanization and technology will further weaken social relations which in turn will be detrimental to collaborative governance of the commons in metropolitan areas. 2014-11-11 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/7485/1/opu_e_141111.pdf Opu, Eric, 2014. Social networks and participatory governance of urban green commons : the case of Vuosaari District in Helsinki, Finland. Second cycle, A2E. Uppsala: (NL, NJ) > Dept. of Urban and Rural Development (LTJ, LTV) > Dept. of Urban and Rural Development <https://stud.epsilon.slu.se/view/divisions/OID-595.html> urn:nbn:se:slu:epsilon-s-3988 eng |
| spellingShingle | Development economics and policies Opu, Eric Social networks and participatory governance of urban green commons |
| title | Social networks and participatory governance of urban
green commons |
| title_full | Social networks and participatory governance of urban
green commons |
| title_fullStr | Social networks and participatory governance of urban
green commons |
| title_full_unstemmed | Social networks and participatory governance of urban
green commons |
| title_short | Social networks and participatory governance of urban
green commons |
| title_sort | social networks and participatory governance of urban
green commons |
| topic | Development economics and policies |
| url | https://stud.epsilon.slu.se/7485/ https://stud.epsilon.slu.se/7485/ |