Freshwater pearl mussel as indicators of Swedish streams - a comparison between freshwater pearl mussel and biological quality elements
The freshwater pearl mussel (Margaritifera margaritifera) is a large freshwater mussel. Because of its sensitivity to human impact, such as eutrophication, acidification and alterations of hydromorphology, the species is considered as a robust indicator of stream water quality and biodiversity. More...
| Autor principal: | |
|---|---|
| Formato: | First cycle, G2E |
| Lenguaje: | sueco sueco |
| Publicado: |
2014
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/6941/ |
| _version_ | 1855571095180017664 |
|---|---|
| author | Forsell, Kristin |
| author_browse | Forsell, Kristin |
| author_facet | Forsell, Kristin |
| author_sort | Forsell, Kristin |
| collection | Epsilon Archive for Student Projects |
| description | The freshwater pearl mussel (Margaritifera margaritifera) is a large freshwater mussel. Because of its sensitivity to human impact, such as eutrophication, acidification and alterations of hydromorphology, the species is considered as a robust indicator of stream water quality and biodiversity. Moreover, due to the species complex life cycle, including a larval stage on the gills of salmon and trout, and sensitivity of early life stages, regeneration is often used as an indicator. The freshwater pearl mussel is also used in the expert judgement of status classification of benthic invertebrates according to the European Water Framework Directive.
The purpose of this study was to gain a deeper understanding of the freshwater pearl mussel as an indicator for Swedish streams. It was made with two types of
association analyses. Regeneration of freshwater pearl mussel populations was compared with several indices and parameters of the biological quality elements benthic fauna, diatoms and fish. Then, values and classes for indices and parameters were compared across water bodies where freshwater pearl mussels were recorded as being present or not present. The association analyses were made with appropriate statistical methods and the results were considered significant for a p-value <0,05.
The study found no significant results to support the expert judgement of benthic fauna using freshwater pearl mussel. However, significant relationships between
regeneration of freshwater pearl mussel populations and the status classifications using diatoms were noted, suggesting the use of freshwater pearl mussels to complement
or replace classifications using diatom metrics. Surprisingly, no clear relationships were found between regeneration of freshwater pearl mussel populations and parameters for salmon and trout. This finding
was unexpected as the freshwater pearl mussel life cycle is dependent on host salmon and trout for growth and survival.
The study supports that the freshwater pearl mussel can indicate biodiversity since the diversity of benthic invertebrates and diatoms were higher where the freshwater pearl mussels were recorded as being present. |
| format | First cycle, G2E |
| id | RepoSLU6941 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish swe |
| publishDate | 2014 |
| publishDateSort | 2014 |
| record_format | eprints |
| spelling | RepoSLU69412014-07-16T12:23:08Z https://stud.epsilon.slu.se/6941/ Freshwater pearl mussel as indicators of Swedish streams - a comparison between freshwater pearl mussel and biological quality elements Forsell, Kristin Aquatic ecology Pollution The freshwater pearl mussel (Margaritifera margaritifera) is a large freshwater mussel. Because of its sensitivity to human impact, such as eutrophication, acidification and alterations of hydromorphology, the species is considered as a robust indicator of stream water quality and biodiversity. Moreover, due to the species complex life cycle, including a larval stage on the gills of salmon and trout, and sensitivity of early life stages, regeneration is often used as an indicator. The freshwater pearl mussel is also used in the expert judgement of status classification of benthic invertebrates according to the European Water Framework Directive. The purpose of this study was to gain a deeper understanding of the freshwater pearl mussel as an indicator for Swedish streams. It was made with two types of association analyses. Regeneration of freshwater pearl mussel populations was compared with several indices and parameters of the biological quality elements benthic fauna, diatoms and fish. Then, values and classes for indices and parameters were compared across water bodies where freshwater pearl mussels were recorded as being present or not present. The association analyses were made with appropriate statistical methods and the results were considered significant for a p-value <0,05. The study found no significant results to support the expert judgement of benthic fauna using freshwater pearl mussel. However, significant relationships between regeneration of freshwater pearl mussel populations and the status classifications using diatoms were noted, suggesting the use of freshwater pearl mussels to complement or replace classifications using diatom metrics. Surprisingly, no clear relationships were found between regeneration of freshwater pearl mussel populations and parameters for salmon and trout. This finding was unexpected as the freshwater pearl mussel life cycle is dependent on host salmon and trout for growth and survival. The study supports that the freshwater pearl mussel can indicate biodiversity since the diversity of benthic invertebrates and diatoms were higher where the freshwater pearl mussels were recorded as being present. Flodpärlmussla (Margaritifera margaritifera) är en sötvattensmussla av typen stormusslor. På grund av dess känslighet för mänsklig påverkan, exempelvis övergödning, försurning och hydromorfologiska förändringar, anses arten vara en bra indikator på naturliga förhållanden, god vattenkvalitet och biologisk mångfald i vattendrag. Artens komplexa livscykel, med bland annat ett larvstadium på gälarna hos lax och öring, och dess speciella känslighet i ung ålder, gör att föryngring av flodpärlmussla är den mest använda indikatorn för arten. Flodpärlmusslan används även vid expertbedömning av bottenfauna vid statusklassificering enligt ramdirektivet för vatten. Studiens syfte var att få en djupare förståelse för flodpärlmusslan som indikator i svenska vattendrag. Detta gjordes med två typer av sambandsanalyser. Föryngring av flodpärlmussla jämfördes med flera index och parametrar för de biologiska kvalitetsfaktorerna bottenfauna, kiselalger och fisk. Sedan jämfördes även värden och klasser för index och parametrar i vattenförekomster där flodpärlmussla fanns respektive inte fanns. Sambandsanalyserna genomfördes med lämpliga statistiska metoder där resultatet betraktades som signifikant för ett p-värde < 0,05. Studien visade inga signifikanta resultat som stödjer expertbedömning av bottenfauna med hjälp av flodpärlmussla. Däremot fanns signifikanta samband mellan föryngring av flodpärlmussla och statusklassificering för kiselalger vilket öppnar upp för en möjlighet att ta hjälp av flodpärlmusslan vid bedömning av kiselalgsstatus. Inga tydliga samband hittades mellan föryngring av flodpärlmussla och parametrar för lax och öring. Detta var förvånande eftersom flodpärlmusslan, i ett tidigt livsstadium, är beroende av lax och öring för sin tillväxt och överlevnad. Studien stödjer påståendet om att flodpärlmusslan kan indikera biologisk mångfald då diversiteten för bottenfauna och kiselalger var högre där flodpärlmusslan fanns jämfört med där den inte fanns. 2014-06-27 First cycle, G2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/6941/11/forssell_k_140627.pdf Forsell, Kristin, 2014. Freshwater pearl mussel as indicators of Swedish streams - a comparison between freshwater pearl mussel and biological quality elements. First cycle, G2E. Uppsala: (NL, NJ) > Dept. of Aquatic Sciences and Assessment <https://stud.epsilon.slu.se/view/divisions/OID-280.html> urn:nbn:se:slu:epsilon-s-3411 swe |
| spellingShingle | Aquatic ecology Pollution Forsell, Kristin Freshwater pearl mussel as indicators of Swedish streams - a comparison between freshwater pearl mussel and biological quality elements |
| title | Freshwater pearl mussel as indicators of Swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| title_full | Freshwater pearl mussel as indicators of Swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| title_fullStr | Freshwater pearl mussel as indicators of Swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| title_full_unstemmed | Freshwater pearl mussel as indicators of Swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| title_short | Freshwater pearl mussel as indicators of Swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| title_sort | freshwater pearl mussel as indicators of swedish streams
- a comparison between freshwater pearl mussel and biological
quality elements |
| topic | Aquatic ecology Pollution |
| url | https://stud.epsilon.slu.se/6941/ https://stud.epsilon.slu.se/6941/ |