Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling : simulering i Heureka med olika skötselprogram
Stands where pre commercial thinning has been ignored or inadequate often tend to have high stem density and low average diameter when they reach heights of thinning. In such stands, it can often be expensive to do a conventional pulpwood harvest as a first thinning. This study investigates the deve...
| Autores principales: | , |
|---|---|
| Formato: | M2 |
| Lenguaje: | sueco Inglés |
| Publicado: |
SLU/Dept. of Forest Ecology and Management
2012
|
| Materias: |
| _version_ | 1855570848754171904 |
|---|---|
| author | Olsson, Erik Helgée, Sebastian |
| author_browse | Helgée, Sebastian Olsson, Erik |
| author_facet | Olsson, Erik Helgée, Sebastian |
| author_sort | Olsson, Erik |
| collection | Epsilon Archive for Student Projects |
| description | Stands where pre commercial thinning has been ignored or inadequate often tend to have high stem density and low average diameter when they reach heights of thinning. In such stands, it can often be expensive to do a conventional pulpwood harvest as a first thinning. This study investigates the development of the stands and the economic outcome of forest fuel extraction, or a combined harvest as alternatives to the ordinary pulpwood harvest. Simulations in Heureka StandWise were performed for two thin and dense stands, which were constructed by data from the Swedish National Forest Inventory. The simulations show that the extraction of forest fuel in first thinning at an early stage can provide higher net revenue compared to conventional pulpwood harvest at the same time or later. An early forest fuel extraction or a combined harvest resulted in higher present value for the entire rotation period. The study indicates that forest fuel prices and productivity of forest fuel harvest has a major impact on which option should be selected. |
| format | M2 |
| id | RepoSLU5455 |
| institution | Swedish University of Agricultural Sciences |
| language | swe Inglés |
| publishDate | 2012 |
| publishDateSort | 2012 |
| publisher | SLU/Dept. of Forest Ecology and Management |
| publisherStr | SLU/Dept. of Forest Ecology and Management |
| record_format | eprints |
| spelling | RepoSLU54552013-04-23T12:50:02Z Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling : simulering i Heureka med olika skötselprogram Forest fuel extraction in first commercial thinning and the effects on stand development : simulation in Heureka with different management regimes Olsson, Erik Helgée, Sebastian skogsbränsle biobränsle gallring eftersatta bestånd och konfliktbestånd Stands where pre commercial thinning has been ignored or inadequate often tend to have high stem density and low average diameter when they reach heights of thinning. In such stands, it can often be expensive to do a conventional pulpwood harvest as a first thinning. This study investigates the development of the stands and the economic outcome of forest fuel extraction, or a combined harvest as alternatives to the ordinary pulpwood harvest. Simulations in Heureka StandWise were performed for two thin and dense stands, which were constructed by data from the Swedish National Forest Inventory. The simulations show that the extraction of forest fuel in first thinning at an early stage can provide higher net revenue compared to conventional pulpwood harvest at the same time or later. An early forest fuel extraction or a combined harvest resulted in higher present value for the entire rotation period. The study indicates that forest fuel prices and productivity of forest fuel harvest has a major impact on which option should be selected. Bestånd där röjning uteblivit eller varit bristfällig är ofta stamtäta och har låg medeldiameter när de växer in i gallringsfas. I sådana bestånd kan det ofta vara dyrt att göra ett konventionellt massavedsuttag som förstagallring. Den här studien undersöker beståndsutvecklingen och det ekonomiska utfallet av att göra ett skogsbränsleuttag i form av helträd eller ett kombinerat uttag av massaved och GROT som alternativ till det ordinära massavedsuttaget. Simuleringar i Heureka StandWise har genomförts för två klena och stamtäta typbestånd, vilka är konstruerade av data från riksskogstaxeringen. Simuleringarna visar att uttag av skogsbränsle i förstagallringar i ett tidigt skede kan ge ett bättre netto jämfört med konventionellt massavedsuttag vid samma tidpunkt eller senare. Ett tidigt skogsbränsleuttag eller ett kombinerat uttag resulterade i ett högre nuvärde för hela omloppstiden. Studien pekar på att skogsbränslepriset och produktivitet vid skogsbränsleskörd har stor inverkan på vilket alternativ som bör väljas. SLU/Dept. of Forest Ecology and Management 2012 M2 swe eng https://stud.epsilon.slu.se/5455/ |
| spellingShingle | skogsbränsle biobränsle gallring eftersatta bestånd och konfliktbestånd Olsson, Erik Helgée, Sebastian Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling : simulering i Heureka med olika skötselprogram |
| title | Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i Heureka med olika skötselprogram |
| title_full | Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i Heureka med olika skötselprogram |
| title_fullStr | Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i Heureka med olika skötselprogram |
| title_full_unstemmed | Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i Heureka med olika skötselprogram |
| title_short | Skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i Heureka med olika skötselprogram |
| title_sort | skogsbränsleuttag vid förstagallring och dess påverkan på beståndsutveckling
: simulering i heureka med olika skötselprogram |
| topic | skogsbränsle biobränsle gallring eftersatta bestånd och konfliktbestånd |