The effects of Green Street implementation on runoff flow in developing urban scenarios compared to conventional system
The concept of “Green Street” is elaborated in this thesis both theoretically and practically. Thesis tries to study how Green Street practices (which are solutions towards sustainable stormwater management) can be applied in urban development. Green Street addresses stormwater runoff treatment and...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2012
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/5017/ |
| _version_ | 1855570776374116352 |
|---|---|
| author | Moridnejad, Mehrdad |
| author_browse | Moridnejad, Mehrdad |
| author_facet | Moridnejad, Mehrdad |
| author_sort | Moridnejad, Mehrdad |
| collection | Epsilon Archive for Student Projects |
| description | The concept of “Green Street” is elaborated in this thesis both theoretically and practically. Thesis tries to study how Green Street practices (which are solutions towards sustainable stormwater management) can be applied in urban development. Green Street addresses stormwater runoff treatment and brings other benefits to both environment and society. In order to study Green Street efficiency on flow reduction, four scenarios (two conventional system scenarios and two Green Street scenarios) have been developed in Teckomatorp which is a small town in Sweden. Teckomatorp is a peasant society with a good location in Skåne province which makes Teckomatorp a potential town for further development. Four thought-out urban scenarios are presented in this thesis in order to create a sample for further studies of Green Street in urban development. The two Green Street scenarios have different density and in each of them two Green Street practices (stormwater planter and permeable pavement) are implemented to reach a higher sustainable system. These two scenarios are competing with two conventional system (using the traditional drainage system in urban area) scenarios with the same density. First literature review will introduce different social and environmental benefits (i.e. aesthetic view of streets, biodiversity, improving social activity and etc.) of using Green Street practices. Second, calculations of peak discharge (peak flow during a rainfall) and the comparison between results will show the effectiveness of applying Green Street practices on runoff flow in urban development. For all four scenarios rational method will be used to calculate the peak flow (discharge). The comparison of flow reduction in both Green Street scenarios and conventional system scenarios is presented and discussed in this thesis to show how density and Green Street practices can affect flow reduction. |
| format | Second cycle, A2E |
| id | RepoSLU5017 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2012 |
| publishDateSort | 2012 |
| record_format | eprints |
| spelling | RepoSLU50172012-10-31T12:33:36Z https://stud.epsilon.slu.se/5017/ The effects of Green Street implementation on runoff flow in developing urban scenarios compared to conventional system Moridnejad, Mehrdad Nature conservation and land resources The concept of “Green Street” is elaborated in this thesis both theoretically and practically. Thesis tries to study how Green Street practices (which are solutions towards sustainable stormwater management) can be applied in urban development. Green Street addresses stormwater runoff treatment and brings other benefits to both environment and society. In order to study Green Street efficiency on flow reduction, four scenarios (two conventional system scenarios and two Green Street scenarios) have been developed in Teckomatorp which is a small town in Sweden. Teckomatorp is a peasant society with a good location in Skåne province which makes Teckomatorp a potential town for further development. Four thought-out urban scenarios are presented in this thesis in order to create a sample for further studies of Green Street in urban development. The two Green Street scenarios have different density and in each of them two Green Street practices (stormwater planter and permeable pavement) are implemented to reach a higher sustainable system. These two scenarios are competing with two conventional system (using the traditional drainage system in urban area) scenarios with the same density. First literature review will introduce different social and environmental benefits (i.e. aesthetic view of streets, biodiversity, improving social activity and etc.) of using Green Street practices. Second, calculations of peak discharge (peak flow during a rainfall) and the comparison between results will show the effectiveness of applying Green Street practices on runoff flow in urban development. For all four scenarios rational method will be used to calculate the peak flow (discharge). The comparison of flow reduction in both Green Street scenarios and conventional system scenarios is presented and discussed in this thesis to show how density and Green Street practices can affect flow reduction. 2012-10-30 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/5017/1/Moridnejad_M_120830.pdf Moridnejad, Mehrdad, 2012. The effects of Green Street implementation on runoff flow in developing urban scenarios compared to conventional system. Second cycle, A2E. Alnarp: (LTJ, LTV) > Landscape Architecture (until 121231) <https://stud.epsilon.slu.se/view/divisions/4813.html> urn:nbn:se:slu:epsilon-s-1829 eng |
| spellingShingle | Nature conservation and land resources Moridnejad, Mehrdad The effects of Green Street implementation on runoff flow in developing urban scenarios compared to conventional system |
| title | The effects of Green Street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| title_full | The effects of Green Street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| title_fullStr | The effects of Green Street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| title_full_unstemmed | The effects of Green Street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| title_short | The effects of Green Street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| title_sort | effects of green street implementation on runoff flow in
developing urban scenarios compared to conventional system |
| topic | Nature conservation and land resources |
| url | https://stud.epsilon.slu.se/5017/ https://stud.epsilon.slu.se/5017/ |