Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and uncertified coffee producers in Aceh Tengah, Indonesia
This study compare if there is any differences between Fairtrade certified and uncertified coffee producers in Aceh Tengah, Indonesia. The aim was to compare the way the two groups of farmers produces their coffee and see if there were any differences between them, income, post harvest, production e...
| Autor principal: | |
|---|---|
| Formato: | M2 |
| Lenguaje: | Inglés sueco |
| Publicado: |
SLU/Horticulture (until 121231)
2012
|
| Materias: |
| _version_ | 1855570733402423296 |
|---|---|
| author | Fogelberg, Johan |
| author_browse | Fogelberg, Johan |
| author_facet | Fogelberg, Johan |
| author_sort | Fogelberg, Johan |
| collection | Epsilon Archive for Student Projects |
| description | This study compare if there is any differences between Fairtrade certified and uncertified coffee producers in Aceh Tengah, Indonesia. The aim was to compare the way the two groups of farmers produces their coffee and see if there were any differences between them, income, post harvest, production etc. During a visit in the district of Aceh Tengah, producers from both groups were given a questionnaire with questions about their farm and their production. The results of the questionnaires showed that the certified producers felt they had benefits being a part of a certified cooperative. Even with the experienced benefits the certified cooperatives gave the connected producers, like agronomy consultation and workshops the uncertified producers had a higher income from the coffee per hectare.
This study also indicated that introduction and presence of Fairtrade and the connection to the world market Fairtrade brings with it, has gained the entire area, for example with more stabile coffee prices. |
| format | M2 |
| id | RepoSLU4745 |
| institution | Swedish University of Agricultural Sciences |
| language | Inglés swe |
| publishDate | 2012 |
| publishDateSort | 2012 |
| publisher | SLU/Horticulture (until 121231) |
| publisherStr | SLU/Horticulture (until 121231) |
| record_format | eprints |
| spelling | RepoSLU47452015-10-21T14:28:45Z Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and uncertified coffee producers in Aceh Tengah, Indonesia Fairtradekaffe, schysta bönor? : en jämförande studie emellan Fairtradecertifierade samt ej Fairtradecertifierade kaffeproducenter I Aceh Tengah, Indonesien. Fogelberg, Johan Aceh Alnarp Baburrayyan Coffee Coffea arabica Fairtrade Gayo Indonesia kaffe SLU Syiah Kuala University This study compare if there is any differences between Fairtrade certified and uncertified coffee producers in Aceh Tengah, Indonesia. The aim was to compare the way the two groups of farmers produces their coffee and see if there were any differences between them, income, post harvest, production etc. During a visit in the district of Aceh Tengah, producers from both groups were given a questionnaire with questions about their farm and their production. The results of the questionnaires showed that the certified producers felt they had benefits being a part of a certified cooperative. Even with the experienced benefits the certified cooperatives gave the connected producers, like agronomy consultation and workshops the uncertified producers had a higher income from the coffee per hectare. This study also indicated that introduction and presence of Fairtrade and the connection to the world market Fairtrade brings with it, has gained the entire area, for example with more stabile coffee prices. I denna studie har en jämförelse gjorts mellan Fairtradecertifierade och ej certifierade kaffeproducenter i distriktet Aceh Tengah, Indonesien. Målet var att jämföra de två grupperna hur de producerade sitt kaffe samt vad som skilde dem åt i fråga om inkomst, efterskördshantering, produktion etc. Under ett besök i distriktet Aceh Tengah så fick båda grupperna av utvalda producenter fylla i ett frågeformulär med frågor angående deras produktion. Resultatet från frågeformuläret var att de certifierade producenterna upplevde att de hade fördelar av att vara anslutna till det certifierade kooperativet. Trots upplevda fördelar som det certifierade kooperativet gav som till exempel odlingsrådgivning och workshops så hade de ej certifierade producenterna en högre inkomst från kaffet räknat per hektar. Denna studie indikerar att introduktionen och närvaron av Fairtrade har gynnat detta område med en ökad närvaro av världsmarknaden samt att priset på kaffe har blivit mer stabilt. SLU/Horticulture (until 121231) 2012 M2 eng swe https://stud.epsilon.slu.se/4745/ |
| spellingShingle | Aceh Alnarp Baburrayyan Coffee Coffea arabica Fairtrade Gayo Indonesia kaffe SLU Syiah Kuala University Fogelberg, Johan Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and uncertified coffee producers in Aceh Tengah, Indonesia |
| title | Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and
uncertified coffee producers in Aceh Tengah, Indonesia |
| title_full | Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and
uncertified coffee producers in Aceh Tengah, Indonesia |
| title_fullStr | Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and
uncertified coffee producers in Aceh Tengah, Indonesia |
| title_full_unstemmed | Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and
uncertified coffee producers in Aceh Tengah, Indonesia |
| title_short | Fairtrade coffee, fair enough? : a study comparing Fairtrade certified coffee producers and
uncertified coffee producers in Aceh Tengah, Indonesia |
| title_sort | fairtrade coffee, fair enough? : a study comparing fairtrade certified coffee producers and
uncertified coffee producers in aceh tengah, indonesia |
| topic | Aceh Alnarp Baburrayyan Coffee Coffea arabica Fairtrade Gayo Indonesia kaffe SLU Syiah Kuala University |