The effect of various nutrient media on the captured diversity of culturable seed endophytes in European beech (Fagus sylvatica L.)
The associations of fungal endophytes with trees are poorly understood, especially within tree seeds. Recent molecular studies show that tree seeds harbour highly diverse fungal communities, including potential plant pathogens that could be introduced to new areas when seeds are exchanged. Howeve...
| Main Author: | |
|---|---|
| Format: | Second cycle, A2E |
| Language: | Swedish Inglés |
| Published: |
2022
|
| Subjects: | |
| Online Access: | https://stud.epsilon.slu.se/17770/ |
| _version_ | 1855572950473768960 |
|---|---|
| author | Stolarek, Kinga |
| author_browse | Stolarek, Kinga |
| author_facet | Stolarek, Kinga |
| author_sort | Stolarek, Kinga |
| collection | Epsilon Archive for Student Projects |
| description | The associations of fungal endophytes with trees are poorly understood, especially within
tree seeds. Recent molecular studies show that tree seeds harbour highly diverse fungal
communities, including potential plant pathogens that could be introduced to new areas
when seeds are exchanged. However, only a small fraction of these fungi can be detected
when traditional culturing is used. Traditional culturing is widely used for assessing fungal
diversity in plant tissues because it allows the detection of viable fungi and provides pure
isolates for future experiments. However, various nutrient media have been used for fungal
culturing and it is unknown if the choice of nutrient media affects the captured diversity.
This study assesses the overall diversity of endophytes in seeds of European beech (Fagus
sylvatica L.) and tests the effect of media and seed origins on endophyte diversity by
growing fungi from seeds from six locations on three commonly used types of media that
differ in carbon sources (Malt Extract Agar, Potato Dextrose Agar and Water Agar). The
results show that almost all tested seeds of European beech yielded fungi, and reveal high
diversity of fungal endophytes, including plant pathogens. Captured diversity and
community composition stayed unchanged irrespective of the medium type, but it differed
across locations of seed origin. The results show that similar communities are obtained
using three most commonly used media which indicates that most of the fungi are able to
utilise simple and complex carbohydrates and allows comparison of diversity assessed by
those media. The results also indicate that dangerous fungal pathogens could be moved
within the seeds exchanged for tree reforestation purposes which calls for the use of local
seeds for reforestation. |
| format | Second cycle, A2E |
| id | RepoSLU17770 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2022 |
| publishDateSort | 2022 |
| record_format | eprints |
| spelling | RepoSLU177702022-05-21T01:03:31Z https://stud.epsilon.slu.se/17770/ The effect of various nutrient media on the captured diversity of culturable seed endophytes in European beech (Fagus sylvatica L.) Stolarek, Kinga Forestry production The associations of fungal endophytes with trees are poorly understood, especially within tree seeds. Recent molecular studies show that tree seeds harbour highly diverse fungal communities, including potential plant pathogens that could be introduced to new areas when seeds are exchanged. However, only a small fraction of these fungi can be detected when traditional culturing is used. Traditional culturing is widely used for assessing fungal diversity in plant tissues because it allows the detection of viable fungi and provides pure isolates for future experiments. However, various nutrient media have been used for fungal culturing and it is unknown if the choice of nutrient media affects the captured diversity. This study assesses the overall diversity of endophytes in seeds of European beech (Fagus sylvatica L.) and tests the effect of media and seed origins on endophyte diversity by growing fungi from seeds from six locations on three commonly used types of media that differ in carbon sources (Malt Extract Agar, Potato Dextrose Agar and Water Agar). The results show that almost all tested seeds of European beech yielded fungi, and reveal high diversity of fungal endophytes, including plant pathogens. Captured diversity and community composition stayed unchanged irrespective of the medium type, but it differed across locations of seed origin. The results show that similar communities are obtained using three most commonly used media which indicates that most of the fungi are able to utilise simple and complex carbohydrates and allows comparison of diversity assessed by those media. The results also indicate that dangerous fungal pathogens could be moved within the seeds exchanged for tree reforestation purposes which calls for the use of local seeds for reforestation. 2022-05-18 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/17770/3/stolarek-k-20220520.pdf Stolarek, Kinga, 2022. The effect of various nutrient media on the captured diversity of culturable seed endophytes in European beech (Fagus sylvatica L.). Second cycle, A2E. Alnarp: (S) > Southern Swedish Forest Research Centre <https://stud.epsilon.slu.se/view/divisions/OID-295.html> urn:nbn:se:slu:epsilon-s-17770 eng |
| spellingShingle | Forestry production Stolarek, Kinga The effect of various nutrient media on the captured diversity of culturable seed endophytes in European beech (Fagus sylvatica L.) |
| title | The effect of various nutrient media on the captured
diversity of culturable seed endophytes in European beech
(Fagus sylvatica L.) |
| title_full | The effect of various nutrient media on the captured
diversity of culturable seed endophytes in European beech
(Fagus sylvatica L.) |
| title_fullStr | The effect of various nutrient media on the captured
diversity of culturable seed endophytes in European beech
(Fagus sylvatica L.) |
| title_full_unstemmed | The effect of various nutrient media on the captured
diversity of culturable seed endophytes in European beech
(Fagus sylvatica L.) |
| title_short | The effect of various nutrient media on the captured
diversity of culturable seed endophytes in European beech
(Fagus sylvatica L.) |
| title_sort | effect of various nutrient media on the captured
diversity of culturable seed endophytes in european beech
(fagus sylvatica l.) |
| topic | Forestry production |
| url | https://stud.epsilon.slu.se/17770/ https://stud.epsilon.slu.se/17770/ |