Potential policy projects for decreasing fluoride concentrations in the groundwater of Aguascalientes, Mexico
Reductions in groundwater quality due to aquifer depletion is a growing issue globally and will become more prominent with continued climate change and population growth. Dry regions are particularly vulnerable to this issue due to their reliance on groundwater for water supply. Therefore, urgent at...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2022
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/17511/ |
| _version_ | 1855572908199378944 |
|---|---|
| author | Fällström, Elice |
| author_browse | Fällström, Elice |
| author_facet | Fällström, Elice |
| author_sort | Fällström, Elice |
| collection | Epsilon Archive for Student Projects |
| description | Reductions in groundwater quality due to aquifer depletion is a growing issue globally and will become more prominent with continued climate change and population growth. Dry regions are particularly vulnerable to this issue due to their reliance on groundwater for water supply. Therefore, urgent attention to improving groundwater management in such areas is essential in regional budgets and policy agendas. This thesis aims to provide insight and initial estimates on the potential net social benefits associated with two policy projects intended to increase the groundwater quality in the semi-arid state of Aguascalientes, Mexico. The focus lies on the aquifer of Valle de Aguascalientes, where fluoride contamination due to aquifer overdraft is becoming increasingly problematic. The projects evaluated are the installation of fluoride removal units using electrocoagulation (Project A), and the implementation of centre pivot irrigation systems (Project B). Policy evaluation is performed using cost-benefit analysis. The results show that Project A is associated with a net present value (NPV) of 159 262 033.17 USD and Project B with an NPV of -123 864 575.35 USD. However, due to the uncertainty associated with these estimates, the resulting recommendation is to not accept either project until the certainty of the policy evaluation is increased. Nevertheless, the information provided in this thesis may be helpful in planning for future studies. |
| format | Second cycle, A2E |
| id | RepoSLU17511 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2022 |
| publishDateSort | 2022 |
| record_format | eprints |
| spelling | RepoSLU175112022-02-09T02:00:37Z https://stud.epsilon.slu.se/17511/ Potential policy projects for decreasing fluoride concentrations in the groundwater of Aguascalientes, Mexico Fällström, Elice Agricultural economics and policies Water resources and management Human medicine, health, and safety Reductions in groundwater quality due to aquifer depletion is a growing issue globally and will become more prominent with continued climate change and population growth. Dry regions are particularly vulnerable to this issue due to their reliance on groundwater for water supply. Therefore, urgent attention to improving groundwater management in such areas is essential in regional budgets and policy agendas. This thesis aims to provide insight and initial estimates on the potential net social benefits associated with two policy projects intended to increase the groundwater quality in the semi-arid state of Aguascalientes, Mexico. The focus lies on the aquifer of Valle de Aguascalientes, where fluoride contamination due to aquifer overdraft is becoming increasingly problematic. The projects evaluated are the installation of fluoride removal units using electrocoagulation (Project A), and the implementation of centre pivot irrigation systems (Project B). Policy evaluation is performed using cost-benefit analysis. The results show that Project A is associated with a net present value (NPV) of 159 262 033.17 USD and Project B with an NPV of -123 864 575.35 USD. However, due to the uncertainty associated with these estimates, the resulting recommendation is to not accept either project until the certainty of the policy evaluation is increased. Nevertheless, the information provided in this thesis may be helpful in planning for future studies. 2022-02-07 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/17511/1/fallstrom_e_220207.pdf Fällström, Elice, 2022. Potential policy projects for decreasing fluoride concentrations in the groundwater of Aguascalientes, Mexico : a cost-benefit analysis. Second cycle, A2E. Uppsala: (NL, NJ) > Dept. of Aquatic Sciences and Assessment <https://stud.epsilon.slu.se/view/divisions/OID-280.html> urn:nbn:se:slu:epsilon-s-17511 eng |
| spellingShingle | Agricultural economics and policies Water resources and management Human medicine, health, and safety Fällström, Elice Potential policy projects for decreasing fluoride concentrations in the groundwater of Aguascalientes, Mexico |
| title | Potential policy projects for decreasing fluoride concentrations in the groundwater of
Aguascalientes, Mexico |
| title_full | Potential policy projects for decreasing fluoride concentrations in the groundwater of
Aguascalientes, Mexico |
| title_fullStr | Potential policy projects for decreasing fluoride concentrations in the groundwater of
Aguascalientes, Mexico |
| title_full_unstemmed | Potential policy projects for decreasing fluoride concentrations in the groundwater of
Aguascalientes, Mexico |
| title_short | Potential policy projects for decreasing fluoride concentrations in the groundwater of
Aguascalientes, Mexico |
| title_sort | potential policy projects for decreasing fluoride concentrations in the groundwater of
aguascalientes, mexico |
| topic | Agricultural economics and policies Water resources and management Human medicine, health, and safety |
| url | https://stud.epsilon.slu.se/17511/ https://stud.epsilon.slu.se/17511/ |