Do feed-in tariffs promote environmental efficiency among wind farms?
It is generally known that wind power has an offsetting effect on emissions by crowding out fossil dependent energy sources. What has not been studied to any further extent is the variability in environmental impacts caused by wind turbine erection and manufacturing. Also, it is not known how eco...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2020
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/16206/ |
| _version_ | 1855572707633004544 |
|---|---|
| author | Berglöf, Gustav |
| author_browse | Berglöf, Gustav |
| author_facet | Berglöf, Gustav |
| author_sort | Berglöf, Gustav |
| collection | Epsilon Archive for Student Projects |
| description | It is generally known that wind power has an offsetting effect on emissions by crowding out
fossil dependent energy sources. What has not been studied to any further extent is the
variability in environmental impacts caused by wind turbine erection and manufacturing. Also,
it is not known how economic incentives could affect these impacts. The argument made in this
thesis was that the Danish price-premium feed-in tariff system provides incentives for WF
operators to upscale, as this maximizes profit. Upscaling in turn is hypothesized to reduce the
environmental impacts of the Danish wind farm (WF) fleet. The aim was to investigate whether
the Danish wind subsidization policies indirectly have a positive effect on environmental
efficiency for WFs, and if so, what factors mediate this effect. An environmental and
operational two-stage LCA + DEA (SBM-I) efficiency analysis on a sample of 75 onshore and
offshore Danish WFs was performed. The second stage analysis showed a strong association
between environmental efficiency and feed-in tariffs per MW. There is suggestive evidence that
the main driving factors behind this association are upscaling related variables, as well as
production type. Such that Danish policy makers explicitly want to target environmental impact
reductions of the WF fleet, it is recommended to promote large-scale operations, and preferably
offshore. |
| format | Second cycle, A2E |
| id | RepoSLU16206 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2020 |
| publishDateSort | 2020 |
| record_format | eprints |
| spelling | RepoSLU162062020-10-16T01:00:19Z https://stud.epsilon.slu.se/16206/ Do feed-in tariffs promote environmental efficiency among wind farms? Berglöf, Gustav Economics and management It is generally known that wind power has an offsetting effect on emissions by crowding out fossil dependent energy sources. What has not been studied to any further extent is the variability in environmental impacts caused by wind turbine erection and manufacturing. Also, it is not known how economic incentives could affect these impacts. The argument made in this thesis was that the Danish price-premium feed-in tariff system provides incentives for WF operators to upscale, as this maximizes profit. Upscaling in turn is hypothesized to reduce the environmental impacts of the Danish wind farm (WF) fleet. The aim was to investigate whether the Danish wind subsidization policies indirectly have a positive effect on environmental efficiency for WFs, and if so, what factors mediate this effect. An environmental and operational two-stage LCA + DEA (SBM-I) efficiency analysis on a sample of 75 onshore and offshore Danish WFs was performed. The second stage analysis showed a strong association between environmental efficiency and feed-in tariffs per MW. There is suggestive evidence that the main driving factors behind this association are upscaling related variables, as well as production type. Such that Danish policy makers explicitly want to target environmental impact reductions of the WF fleet, it is recommended to promote large-scale operations, and preferably offshore. Det är allmänt känt att vindkraft har en utsläppsminskande effekt när denna energikälla ersätter fossila energikällor. Något som är mindre beforskat är variabiliteten i miljöpåverkan inom vindkraften – en variabilitet vars ursprung främst kan härledas till vindkraftverkets tillverknings- och installationsfas samt lokala förhållanden. Det är inte heller känt i vilken utsträckning – eller om – subsidier har någon effekt på vindkraftsbetingade miljöpåverkan. I denna uppsats argumenteras att det danska s.k. relativprisbaserade feed-in-tariffsystemet (sv. inmatningstariff) har en positiv inverkan på den miljömässiga effektiviteten. Vidare medlas denna effekt genom de storskalighetsincitament som denna subventionstyp skapar. Syftet bakom uppsatsen var att undersöka de hypotiserade positiva miljömässiga externa effekter som orsakas av detta subventionssystem – och om evidens för denna effekt finns, undersöka vilka exogena faktorer som påverkar den miljömässiga effektiviteten för vindkraftsparker. En miljöinriktad och en verksamhetsinriktad effektivitetsberäkning, kallad two-stage LCA + DEA, genomfördes på sjuttiofem land- och havsbaserade danska vindkraftsparker. Den statistiska analysen gav indicier för en stark association mellan feed-in-tariffer per MW och miljömässig effektivitet. Ytterligare fanns indikativ för att den medlande effekten är graden av storskalighet, liksom produktionstyp (havsbaserad vindkraft är mer miljömässigt effektiv). Om danska beslutsfattare önskar att specifikt inrikta sig mot att minska vindkraftsflottans miljöpåverkan rekommenderas att premiera havsbaserad vindkraft och storskalighet i både turbin- och parkstorlek. 2020-10-07 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/16206/1/berglof_g_200827.pdf Berglöf, Gustav, 2020. Do feed-in tariffs promote environmental efficiency among wind farms? : a two-stage LCA + DEA efficiency case study on 75 Danish wind farms. Second cycle, A2E. Uppsala: (NL, NJ) > Dept. of Economics <https://stud.epsilon.slu.se/view/divisions/OID-510.html> urn:nbn:se:slu:epsilon-s-16206 eng |
| spellingShingle | Economics and management Berglöf, Gustav Do feed-in tariffs promote environmental efficiency among wind farms? |
| title | Do feed-in tariffs promote environmental
efficiency among wind farms? |
| title_full | Do feed-in tariffs promote environmental
efficiency among wind farms? |
| title_fullStr | Do feed-in tariffs promote environmental
efficiency among wind farms? |
| title_full_unstemmed | Do feed-in tariffs promote environmental
efficiency among wind farms? |
| title_short | Do feed-in tariffs promote environmental
efficiency among wind farms? |
| title_sort | do feed-in tariffs promote environmental
efficiency among wind farms? |
| topic | Economics and management |
| url | https://stud.epsilon.slu.se/16206/ https://stud.epsilon.slu.se/16206/ |