Estimation of flowering potential and growth pattern on everbearing strawberry Fragaria x ananassa, cv. Favori
Flower mapping is a morphological mapping method that can be used in strawberry (Fragaria x ananassa) plant production to get an insight of the status, numbers and the developmental stages of flower buds. It is commonly used by nurseries in order to evaluate plant management techniques to achieve...
| Autor principal: | |
|---|---|
| Formato: | H2 |
| Lenguaje: | Inglés sueco |
| Publicado: |
SLU/Dept. of Plant Protection Biology
2019
|
| Materias: |
| _version_ | 1855572549501452288 |
|---|---|
| author | Lundblad, Josefine |
| author_browse | Lundblad, Josefine |
| author_facet | Lundblad, Josefine |
| author_sort | Lundblad, Josefine |
| collection | Epsilon Archive for Student Projects |
| description | Flower mapping is a morphological mapping method that can be used in strawberry (Fragaria
x ananassa) plant production to get an insight of the status, numbers and the developmental
stages of flower buds. It is commonly used by nurseries in order to evaluate plant management
techniques to achieve enhanced yield potential over time. In the present study, flower mapping
was tested with an everbearing strawberry cultivar Favori in a greenhouse production system.
In the trial flower mapping was conducted before planting and after the first harvest on two
different batches, planted at two separate dates. This was done to evaluate the applicability of
flower mapping on an everbearing cultivar and to gain experience to benefit future production
of everbearing strawberries in Sweden.
The study showed that the everbearing strawberry cultivar Favori responds to its
cultivation system and surrounding environment. The response was expressed as differences in
the development pattern and in the plant architecture. To help the interpretation of flower
mapping a frequency model was developed summarizing the bud stages and the bud
distribution. The flower mapping performed before planting gave an indication of plant quality
e.g. number of initiated buds and crown size, and helped to predict future flowering and yield
pattern. The second flower mapping conducted after first harvest peak did not predict future
flowering pattern, but gave support for the potential future development by identify initiated
buds and secondary crowns. In conclusion, flower mapping is suggested to be used as a method
to predict potential future inflorescences and to optimize the production of an everbearing
strawberry grown in greenhouse. |
| format | H2 |
| id | RepoSLU15264 |
| institution | Swedish University of Agricultural Sciences |
| language | Inglés swe |
| publishDate | 2019 |
| publishDateSort | 2019 |
| publisher | SLU/Dept. of Plant Protection Biology |
| publisherStr | SLU/Dept. of Plant Protection Biology |
| record_format | eprints |
| spelling | RepoSLU152642020-01-08T02:01:01Z Estimation of flowering potential and growth pattern on everbearing strawberry Fragaria x ananassa, cv. Favori Uppskattning av blomningspotential och tillväxt i en remonterande jordgubbssort Lundblad, Josefine Strawberry everbearing morphological description flower mapping thermophotoperiod yield growth development yield prognosis Flower mapping is a morphological mapping method that can be used in strawberry (Fragaria x ananassa) plant production to get an insight of the status, numbers and the developmental stages of flower buds. It is commonly used by nurseries in order to evaluate plant management techniques to achieve enhanced yield potential over time. In the present study, flower mapping was tested with an everbearing strawberry cultivar Favori in a greenhouse production system. In the trial flower mapping was conducted before planting and after the first harvest on two different batches, planted at two separate dates. This was done to evaluate the applicability of flower mapping on an everbearing cultivar and to gain experience to benefit future production of everbearing strawberries in Sweden. The study showed that the everbearing strawberry cultivar Favori responds to its cultivation system and surrounding environment. The response was expressed as differences in the development pattern and in the plant architecture. To help the interpretation of flower mapping a frequency model was developed summarizing the bud stages and the bud distribution. The flower mapping performed before planting gave an indication of plant quality e.g. number of initiated buds and crown size, and helped to predict future flowering and yield pattern. The second flower mapping conducted after first harvest peak did not predict future flowering pattern, but gave support for the potential future development by identify initiated buds and secondary crowns. In conclusion, flower mapping is suggested to be used as a method to predict potential future inflorescences and to optimize the production of an everbearing strawberry grown in greenhouse. Flower mapping är en metod som används för att på en grundlig nivå analysera blomsterknoppar och illustrera plantors arkitektur. I jordgubbar (Fragaria x ananassa) görs det bland annat för att få en uppfattning om framtida plantutveckling och skörd. I detta arbete testades metoden flower mapping i en remonterande jordgubbssort, som var planterad och skördades i växthus. I försöket utfördes flower mapping innan plantering och efter första skörden på två batcher, planterade vid två separata tillfällen. Målet med försöket var att främja framtida produktion av remonterande jordgubbar i Sverige, genom att skapa en djupare förståelse för flower mapping och dess användningsområden. I studien fastställdes det att den remonterande sorten Favori reagerade på sin omgivande miljö. Detta uttrycktes som variation i plantuppbyggnaden och i tillväxtmönstret hos de båda batcherna. Att utföra flower mapping innan plantering var bäst om man vill förutspå framtida blomsterutveckling. Att utföra andra flower mappingen, efter första skörden, förutspådde inte lika väl utvecklingen av knoppar men kunde användas i andra syften, tillexempel att utvärdera odlingsmetoder. I studien framgick det att flower mapping med fördel kan användas för att uppskatta framtida blomning och optimera skörd i remonterande jordgubbar. SLU/Dept. of Plant Protection Biology 2019 H2 eng swe https://stud.epsilon.slu.se/15264/ |
| spellingShingle | Strawberry everbearing morphological description flower mapping thermophotoperiod yield growth development yield prognosis Lundblad, Josefine Estimation of flowering potential and growth pattern on everbearing strawberry Fragaria x ananassa, cv. Favori |
| title | Estimation of flowering potential and growth pattern
on everbearing strawberry Fragaria x ananassa, cv.
Favori |
| title_full | Estimation of flowering potential and growth pattern
on everbearing strawberry Fragaria x ananassa, cv.
Favori |
| title_fullStr | Estimation of flowering potential and growth pattern
on everbearing strawberry Fragaria x ananassa, cv.
Favori |
| title_full_unstemmed | Estimation of flowering potential and growth pattern
on everbearing strawberry Fragaria x ananassa, cv.
Favori |
| title_short | Estimation of flowering potential and growth pattern
on everbearing strawberry Fragaria x ananassa, cv.
Favori |
| title_sort | estimation of flowering potential and growth pattern
on everbearing strawberry fragaria x ananassa, cv.
favori |
| topic | Strawberry everbearing morphological description flower mapping thermophotoperiod yield growth development yield prognosis |