Olika administreringsmetoder av probiotika till smågrisar och dess effekt på tillväxt, hälsa och mikrobiota
Piglets are born without a developed immune system and different types of bacteria colonize the piglets’ gastrointestinal tract directly at birth. Maintaining a healthy microbiota in the intestinal tract is important for the piglet to be resistant to pathogenic bacteria and thus reduce the incide...
| Autor principal: | |
|---|---|
| Formato: | H2 |
| Lenguaje: | sueco Inglés |
| Publicado: |
SLU/Dept. of Animal Nutrition and Management (until 231231)
2019
|
| Materias: |
| _version_ | 1855572540208971776 |
|---|---|
| author | Hammarberg, Sara |
| author_browse | Hammarberg, Sara |
| author_facet | Hammarberg, Sara |
| author_sort | Hammarberg, Sara |
| collection | Epsilon Archive for Student Projects |
| description | Piglets are born without a developed immune system and different types of bacteria colonize
the piglets’ gastrointestinal tract directly at birth. Maintaining a healthy microbiota in the
intestinal tract is important for the piglet to be resistant to pathogenic bacteria and thus reduce
the incidence of diarrhea as well as promoting growth.
This study investigated whether probiotic bacterial strains of the species Lactobacillus
plantarum and Lactobacillus reuteri could have a positive effect on growth performance,
health and microbiota in piglets. Different methods of administration were compared to evaluate
which gave the best effect on the above parameters. The study involved 599 pigs which
were divided into six different groups. The methods of administration compared were oral
supplementation to the piglets, oral supplementation to the sow, spray on the sow's udder
and supplementation in piglets’ peat. The piglets were supplemented with probiotics during
the suckling period, the pigs that received probiotics in peat also obtained it for two weeks
after weaning. In addition to these administration groups, there were two control groups: one
group that received no supplement at all and a control group that only received probiotics
after weaning (in the peat). The weight of the piglets was documented at 15, 36, 43 and 49
days of age and a health form was filled out for each piglet at each time of observation. At
49 days of age, fresh faecal samples were taken from 35 of the pigs to analyze if there was
any difference in the number of Lactobacillus and Enterobacteriaceae between different
administration groups.
The results showed no clear pattern between the administration groups regarding growth
performance or microbiota. At 49 days of age, the group that received probiotics by spray
on the sow's udder during the suckling period had significantly higher mean weights than
the group that received probiotics only after weaning. The pigs who received probiotics i n
the peat after weaning had a significantly lower daily growth compared to the pigs who did
not receive supplementation in the peat after weaning. There was no significant difference
in the number of Lactobacillus and Enterobacteriaceae between administration groups. In
conclusion, no visible effect could be seen in piglets’ growth performance or microbiota
receiving probiotic supplement. At present, there are no studies comparing different methods
of administration of probiotics to piglets during the suckling period. More research on the
effect of probiotics on piglet’s health and how probiotics can be most efficiently administrated
is needed. |
| format | H2 |
| id | RepoSLU15203 |
| institution | Swedish University of Agricultural Sciences |
| language | swe Inglés |
| publishDate | 2019 |
| publishDateSort | 2019 |
| publisher | SLU/Dept. of Animal Nutrition and Management (until 231231) |
| publisherStr | SLU/Dept. of Animal Nutrition and Management (until 231231) |
| record_format | eprints |
| spelling | RepoSLU152032019-11-20T02:25:51Z Olika administreringsmetoder av probiotika till smågrisar och dess effekt på tillväxt, hälsa och mikrobiota Different methods of administration of probiotics to piglets and their effect on growth, health and microbiota Hammarberg, Sara Lactobacillus plantarum mikrobiota matsmältningskanal administrering Lactobacillus reuteri Piglets are born without a developed immune system and different types of bacteria colonize the piglets’ gastrointestinal tract directly at birth. Maintaining a healthy microbiota in the intestinal tract is important for the piglet to be resistant to pathogenic bacteria and thus reduce the incidence of diarrhea as well as promoting growth. This study investigated whether probiotic bacterial strains of the species Lactobacillus plantarum and Lactobacillus reuteri could have a positive effect on growth performance, health and microbiota in piglets. Different methods of administration were compared to evaluate which gave the best effect on the above parameters. The study involved 599 pigs which were divided into six different groups. The methods of administration compared were oral supplementation to the piglets, oral supplementation to the sow, spray on the sow's udder and supplementation in piglets’ peat. The piglets were supplemented with probiotics during the suckling period, the pigs that received probiotics in peat also obtained it for two weeks after weaning. In addition to these administration groups, there were two control groups: one group that received no supplement at all and a control group that only received probiotics after weaning (in the peat). The weight of the piglets was documented at 15, 36, 43 and 49 days of age and a health form was filled out for each piglet at each time of observation. At 49 days of age, fresh faecal samples were taken from 35 of the pigs to analyze if there was any difference in the number of Lactobacillus and Enterobacteriaceae between different administration groups. The results showed no clear pattern between the administration groups regarding growth performance or microbiota. At 49 days of age, the group that received probiotics by spray on the sow's udder during the suckling period had significantly higher mean weights than the group that received probiotics only after weaning. The pigs who received probiotics i n the peat after weaning had a significantly lower daily growth compared to the pigs who did not receive supplementation in the peat after weaning. There was no significant difference in the number of Lactobacillus and Enterobacteriaceae between administration groups. In conclusion, no visible effect could be seen in piglets’ growth performance or microbiota receiving probiotic supplement. At present, there are no studies comparing different methods of administration of probiotics to piglets during the suckling period. More research on the effect of probiotics on piglet’s health and how probiotics can be most efficiently administrated is needed. Spädgrisen föds utan ett utvecklat immunsystem och direkt vid födseln koloniserar olika sorters bakterier grisens tarmkanal. Upprätthållandet av en hälsosam mikrobiota i tarmkanalen är viktigt för att smågrisen ska kunna vara motståndskraftig mot patogena bakterier och på så vis minska förekomsten av diarré och samtidigt främja tillväxt. I detta examensarbete undersöktes ifall probiotiska bakteriestammar av arterna Lactobacillus plantarum och Lactobacillus reuteri kunde ha en positiv effekt på tillväxt, hälsa och mikrobiota hos smågrisar. Olika administreringsmetoder jämfördes för att utvärdera vilken som gav bäst effekt på ovanstående parametrar. I försöket användes 599 grisar som delades in i sex olika grupper. Administreringsmetoderna som jämfördes var oral giva till smågris, oral giva till sugga, spray på suggans juver samt tillskott i smågristorven. Smågrisarna fick probiotika under digivningsperioden och grisarna som fick probiotika i torv fick det även under två veckor efter avvänjning. Utöver dessa administreringsgrupper fanns två kontrollgrupper: en grupp som inte fick något tillskott alls och en kontrollgrupp som endast fick probiotika efter avvänjning (i torven). Smågrisarnas vikt registrerades vid 15, 36, 43 och 49 dagars ålder och ett hälsoformulär fylldes i på individnivå vid samtliga mätningar. Vid 49 dagars ålder togs även träckprover från 35 av grisarna för att analysera om det var någon skillnad i antalet Lactobacillus och Enterobacteriaceae mellan de olika administreringsgrupperna. Resultatet visade inga tydliga skillnader mellan administreringsgrupperna gällande daglig tillväxt eller mikrobiota. Vid 49 dagars ålder hade gruppen som fått probiotika via spray på suggans juver under digivningsperioden en signifikant högre medelvikt jämfört med gruppen som endast fått probiotika efter avvänjning. Grisarna som fick probiotika i torven efter avvänjning hade en signifikant lägre daglig tillväxt jämfört med smågrisarna som inte fåt t tillskott i torven efter avvänjning. Det fanns ingen signifikant skillnad i antalet Lactobacillus och Enterobacteriaceae mellan administreringsgrupperna. Sammanfattningsvis kunde ingen positiv effekt visas på tillväxt eller mikrobiota hos grisarna som fått tillskott av probiotika. I dagsläget saknas studier som jämför olika administreringsmetoder av probiotika till smågrisar under digivningsperioden. Mer forskning om probiotikas effekt på smågrisens hälsa samt hur probiotikan mest tidseffektivt kan administreras behövs. SLU/Dept. of Animal Nutrition and Management (until 231231) 2019 H2 swe eng https://stud.epsilon.slu.se/15203/ |
| spellingShingle | Lactobacillus plantarum mikrobiota matsmältningskanal administrering Lactobacillus reuteri Hammarberg, Sara Olika administreringsmetoder av probiotika till smågrisar och dess effekt på tillväxt, hälsa och mikrobiota |
| title | Olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| title_full | Olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| title_fullStr | Olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| title_full_unstemmed | Olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| title_short | Olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| title_sort | olika administreringsmetoder av probiotika
till smågrisar och dess effekt på tillväxt,
hälsa och mikrobiota |
| topic | Lactobacillus plantarum mikrobiota matsmältningskanal administrering Lactobacillus reuteri |