The effect of probiotic administration on piglets perfor- mance and intestinal microbiota
Piglets are born with an undeveloped immune system and without a developed microbiota in their gastro intestinal tract. Early establishment of the microbiota is important for a good intestinal function but also immunologic maturation. In addition, it is of great importance with a well-developed m...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2019
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/14262/ |
| _version_ | 1855572380266528768 |
|---|---|
| author | Eriksson, Alma |
| author_browse | Eriksson, Alma |
| author_facet | Eriksson, Alma |
| author_sort | Eriksson, Alma |
| collection | Epsilon Archive for Student Projects |
| description | Piglets are born with an undeveloped immune system and without a developed microbiota
in their gastro intestinal tract. Early establishment of the microbiota is important
for a good intestinal function but also immunologic maturation. In addition,
it is of great importance with a well-developed microbiota early in life to prevent
health issues and increase performance.
In this study, a feed supplement with two probiotic strains (Lactobacillus reuteri
and Lactobacillus plantarum) was supplemented to piglets three times a week from
the age of 3 days until weaning at 34 days. The supplement contained 8x107 ± 3x107
cfu L. reuteri and 2x109 ± 5x107 cfu L. plantarum at every occasion and was used to
evaluate if it could provide any effects on performance, faecal score and intestinal
microbiota. Thirty piglets from three litters were selected where five piglets received
the probiotic supplement and five piglets received a placebo treatment (control group)
in each litter. The piglets were held in intact litters with the mother sow until weaning.
Supplementation with probiotics showed no significant effect on performance regarding
average daily weight gain or faecal score. The bacterial count for lactic acid
bacteria isolated from fresh faecal samples was somewhat higher in piglets fed probiotics
during the whole experimental period, and with significant greater counts at
42 days of age (P=0.041). Bacterial count for Enterobacteriaceae showed no significant
difference between treatment groups. The distribution of lactic acid bacteria in
fresh faeces analysed with Maldi-Tof and the composition in collected rectal swabsamples
analysed with the molecular fingerprinting method Terminal-restriction
fragment length polymorphism (T-RFLP), did show relatively similar results from
both treatment groups.
In conclusion, no clear effect could be seen on piglets performance or microbiota
with probiotic supplement. However, the data set in this study was quite small, which
can explain the difficulty to see a significant effect between treatment groups. |
| format | Second cycle, A2E |
| id | RepoSLU14262 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2019 |
| publishDateSort | 2019 |
| record_format | eprints |
| spelling | RepoSLU142622019-03-08T02:00:14Z https://stud.epsilon.slu.se/14262/ The effect of probiotic administration on piglets perfor- mance and intestinal microbiota Eriksson, Alma Animal physiology - Nutrition Animal physiology - Growth and development Piglets are born with an undeveloped immune system and without a developed microbiota in their gastro intestinal tract. Early establishment of the microbiota is important for a good intestinal function but also immunologic maturation. In addition, it is of great importance with a well-developed microbiota early in life to prevent health issues and increase performance. In this study, a feed supplement with two probiotic strains (Lactobacillus reuteri and Lactobacillus plantarum) was supplemented to piglets three times a week from the age of 3 days until weaning at 34 days. The supplement contained 8x107 ± 3x107 cfu L. reuteri and 2x109 ± 5x107 cfu L. plantarum at every occasion and was used to evaluate if it could provide any effects on performance, faecal score and intestinal microbiota. Thirty piglets from three litters were selected where five piglets received the probiotic supplement and five piglets received a placebo treatment (control group) in each litter. The piglets were held in intact litters with the mother sow until weaning. Supplementation with probiotics showed no significant effect on performance regarding average daily weight gain or faecal score. The bacterial count for lactic acid bacteria isolated from fresh faecal samples was somewhat higher in piglets fed probiotics during the whole experimental period, and with significant greater counts at 42 days of age (P=0.041). Bacterial count for Enterobacteriaceae showed no significant difference between treatment groups. The distribution of lactic acid bacteria in fresh faeces analysed with Maldi-Tof and the composition in collected rectal swabsamples analysed with the molecular fingerprinting method Terminal-restriction fragment length polymorphism (T-RFLP), did show relatively similar results from both treatment groups. In conclusion, no clear effect could be seen on piglets performance or microbiota with probiotic supplement. However, the data set in this study was quite small, which can explain the difficulty to see a significant effect between treatment groups. Grisar föds utan ett färdigutvecklat immunsystem och utan en utvecklad bakterieflora i mag- och tarmkanalen. Det är därmed viktigt att tidigt i livet etablera en god bakterieflora, då det är avgörande för en god tarmfunktion och immunologisk mognad. Dessutom är en väl fungerande bakterieflora grundläggande för att undvika hälsoproblem och öka tillväxten hos grisar. I denna försöksstudie, supplementerades ett fodertillskott innehållande två probiotiska bakteriestammar (Lactobacillus reuteri och Lactobacillus plantarum) till smågrisar tre gånger i veckan från 3 dagars ålder fram till avvänjning vid 34 dagars ålder. De supplementerades 8x107 ± 3x107 cfu L. reuteri och 2x109 ± 5x107 cfu L. plantarum vid varje tillfälle, och syftet var att utvärdera effekten på tillväxt, avföringens konsistens och tarmens bakterieflora. Trettio grisar från tre kullar valdes ut där fem grisar supplementerades med probiotika och fem grisar fick ett supplement med placebo effekt (kontroll grupp) i varje kull. Grisarna hölls i intakta kullar tillsammans med suggan från födsel fram till avvänjning. Resultatet visade att tillskott av probiotika inte gav signifikant ökad effekt på daglig tillväxt eller avförings konsistens. Antalet mjölksyra bakterier var högre hos grisar som supplementerades med probiotika under hela försöksperioden, och med signifikant större antal efter avvänjning vid 42 dagars ålder (P=0,041). Antalet Enterobacteriaceae bakterier visade ingen signifikant skillnad mellan de två behandlingsgrupperna. Fördelningen av mjölksyra bakterier i avföringen som analyserades med Maldi-Tof och sammansättningen från prover tagna med svabb från rektum som analyserades med T-RFLP, visade liknande resultat från de båda behandlingsgrupperna. Sammanfattningsvis visade resultatet inte någon synlig effekt på tillväxt eller tarmens bakterieflora hos de grisar som supplementerades med probiotika. Däremot var antalet individer i denna studie ganska liten, vilket kan vara en förklaring till varför det var svårt att se signifikanta skillnader mellan de två grupperna. 2019-03-04 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/14262/7/Eriksson_A_190227.pdf Eriksson, Alma, 2019. The effect of probiotic administration on piglets perfor- mance and intestinal microbiota. Second cycle, A2E. Uppsala: (VH) > Dept. of Animal Nutrition and Management (until 231231) <https://stud.epsilon.slu.se/view/divisions/OID-650.html> urn:nbn:se:slu:epsilon-s-10243 eng |
| spellingShingle | Animal physiology - Nutrition Animal physiology - Growth and development Eriksson, Alma The effect of probiotic administration on piglets perfor- mance and intestinal microbiota |
| title | The effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| title_full | The effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| title_fullStr | The effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| title_full_unstemmed | The effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| title_short | The effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| title_sort | effect of probiotic administration on piglets perfor-
mance and intestinal microbiota |
| topic | Animal physiology - Nutrition Animal physiology - Growth and development |
| url | https://stud.epsilon.slu.se/14262/ https://stud.epsilon.slu.se/14262/ |