Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och resursutnyttjande
The use of cereals as feedstuffs for ruminants has been questioned, critics claim that only fiber rich feed materials such as roughage and by-products belong in dairy cattle feeding. In feed based on by-products, the cereals are usually replaced with sugar beet pulp to provide the dairy cattle wit...
| Autor principal: | |
|---|---|
| Formato: | H2 |
| Lenguaje: | sueco Inglés |
| Publicado: |
SLU/Dept. of Animal Nutrition and Management (until 231231)
2018
|
| Materias: |
| _version_ | 1855572223231787008 |
|---|---|
| author | Johansson, Matilda |
| author_browse | Johansson, Matilda |
| author_facet | Johansson, Matilda |
| author_sort | Johansson, Matilda |
| collection | Epsilon Archive for Student Projects |
| description | The use of cereals as feedstuffs for ruminants has been questioned, critics claim that only fiber rich
feed materials such as roughage and by-products belong in dairy cattle feeding. In feed based on
by-products, the cereals are usually replaced with sugar beet pulp to provide the dairy cattle with
easily fermented carbohydrates. Under Swedish conditions, however, this strategy leads to a lower
level of self-sufficiency at national level. Since domestic production of sugar beets is not sufficient
to provide all dairy cows with concentrate at today’s levels, the content consists of imported sugar
beet pulp, unlike barley that are grown in most parts of the country. Most previous studies have
shown that the grain fraction for cows in different lactation stages can be replaced by by-products
without affecting the milk yield. A change-over trial with 21 days for each of the two treatment
periods was conducted. Forty-eight cows (125 ± 20 DIM) were divided into two treatment groups
taking into account lactation number, breed and days in milk. The purpose was to find out how
milk yield, body condition score, feed intake, feed efficiency and digestibility were affected by
sugar beet pulp-based by-product concentrate without starch (US) and cereal-based by-product
concentrate with starch (MS) when fed ad libitum in a total mixed ration (TMR). MS resulted in
significantly higher daily feed intake as well as yield measured in kg of milk, kg of ECM, kg of
lactose, kg of protein and higher percent of protein in the milk. US resulted in higher feed
efficiency, but resulted in a lower financial net in this study. Self-sufficiency and the proportion
of human edible feed in the cow diet became higher with MS. In the present study, the Swedish
cereals have proved to be a good base in food for dairy cows in order to increase Sweden's selfsufficiency
on feed, thereby promoting sustainable domestic food production. |
| format | H2 |
| id | RepoSLU13311 |
| institution | Swedish University of Agricultural Sciences |
| language | swe Inglés |
| publishDate | 2018 |
| publishDateSort | 2018 |
| publisher | SLU/Dept. of Animal Nutrition and Management (until 231231) |
| publisherStr | SLU/Dept. of Animal Nutrition and Management (until 231231) |
| record_format | eprints |
| spelling | RepoSLU133112019-02-25T13:41:53Z Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och resursutnyttjande Concentrate based on cereal grain or sugar beet pulp in total mixed rations to Swedish dairy cows : effects on milk yield, feed consumption and utilization of resources Johansson, Matilda mjölkproduktion biprodukter potentiellt humant livsmedel The use of cereals as feedstuffs for ruminants has been questioned, critics claim that only fiber rich feed materials such as roughage and by-products belong in dairy cattle feeding. In feed based on by-products, the cereals are usually replaced with sugar beet pulp to provide the dairy cattle with easily fermented carbohydrates. Under Swedish conditions, however, this strategy leads to a lower level of self-sufficiency at national level. Since domestic production of sugar beets is not sufficient to provide all dairy cows with concentrate at today’s levels, the content consists of imported sugar beet pulp, unlike barley that are grown in most parts of the country. Most previous studies have shown that the grain fraction for cows in different lactation stages can be replaced by by-products without affecting the milk yield. A change-over trial with 21 days for each of the two treatment periods was conducted. Forty-eight cows (125 ± 20 DIM) were divided into two treatment groups taking into account lactation number, breed and days in milk. The purpose was to find out how milk yield, body condition score, feed intake, feed efficiency and digestibility were affected by sugar beet pulp-based by-product concentrate without starch (US) and cereal-based by-product concentrate with starch (MS) when fed ad libitum in a total mixed ration (TMR). MS resulted in significantly higher daily feed intake as well as yield measured in kg of milk, kg of ECM, kg of lactose, kg of protein and higher percent of protein in the milk. US resulted in higher feed efficiency, but resulted in a lower financial net in this study. Self-sufficiency and the proportion of human edible feed in the cow diet became higher with MS. In the present study, the Swedish cereals have proved to be a good base in food for dairy cows in order to increase Sweden's selfsufficiency on feed, thereby promoting sustainable domestic food production. Från vissa håll har användningen av spannmål som fodermedel till idisslare ifrågasatts, kritiker hävdar att endast fiberrika fodermedel som grovfoder och biprodukter hör hemma i mjölkkors foderstater. I foder baserade på biprodukter ersätts vanligen spannmålen med betfiber för att tillföra lättillgängliga kolhydrater. Sveriges produktion av sockerbetor räcker inte för att förse landets mjölkkor utan betfibern är uteslutande importerad, till skillnad från korn som odlas i större delen av landet. Flertalet tidigare studier har visat att spannmålsfraktionen till kor i olika laktationsstadium har kunnat bytas ut mot biprodukter utan att mjölkavkastningen har påverkats. Ett change-over-försök med två behandlingsperioder på vardera 21 dagar genomfördes. Fyrtioåtta kor (125 ± 20 DIM) delades upp i två behandlingsgrupper med hänsyn till dagar i laktation, ras och laktationsnummer. Syftet var att ta reda på hur mjölkavkastning, hull, foderintag, fodereffektivitet och smältbarhet påverkades av betfiberbaserat biproduktkraftfoder utan stärkelse (US) respektive kornbaserat biproduktkraftfoder med stärkelse (MS). Kraftfodret MS gav signifikant högre dagligt foderintag samt avkastning mätt i kg mjölk, kg ECM, kg laktos, kg protein och högre procent protein i mjölken. US resulterade i högre fodereffektivitet men gav ett lägre ekonomiskt netto i denna studie. Självförsörjningsgraden och andelen potentiellt humant livsmedel i foderstaten blev högre med MS. Den svenska spannmålen har i detta försök visat sig utgöra en bra grund i kraftfoder till mjölkkor i syfte att öka Sveriges självförsörjningsgrad på foder och därigenom främja en hållbar inhemsk livsmedelsproduktion. SLU/Dept. of Animal Nutrition and Management (until 231231) 2018 H2 swe eng https://stud.epsilon.slu.se/13311/ |
| spellingShingle | mjölkproduktion biprodukter potentiellt humant livsmedel Johansson, Matilda Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och resursutnyttjande |
| title | Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| title_full | Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| title_fullStr | Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| title_full_unstemmed | Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| title_short | Kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| title_sort | kraftfoder baserat på spannmål eller betfiber i fullfodersystem till svenska mjölkkor : effekter på mjölkavkastning, foderkonsumtion och
resursutnyttjande |
| topic | mjölkproduktion biprodukter potentiellt humant livsmedel |