Importance of sampling design using an eDNA monitoring approach for pond-living amphibians
The eDNA approach for monitoring aquatic species is already widely used. However, there are still uncertainties, for instance regarding the distribution of target DNA in ponds. These uncertainties need to be addressed when using eDNA in management. The current study uses individual capture and eDNA...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2017
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/12836/ |
| _version_ | 1855572140986728448 |
|---|---|
| author | Mittl, Sabrina |
| author_browse | Mittl, Sabrina |
| author_facet | Mittl, Sabrina |
| author_sort | Mittl, Sabrina |
| collection | Epsilon Archive for Student Projects |
| description | The eDNA approach for monitoring aquatic species is already widely used. However, there are still uncertainties, for instance regarding the distribution of target DNA in ponds. These uncertainties need to be addressed when using eDNA in management. The current study uses individual capture and eDNA monitoring methods based on bottle trapping and 3x15 ml water sampling for Triturus cristatus in different ponds to show the importance of a carefully considered and performed study and in particular sampling design for achieving reliable results. Most of the results were received from only one pond. While here the bottle trapping resulted only in 15 catches, the eDNA method showed better results in confirming presence of the target. Examining two different primer combinations, the one with the bigger amplicon was more reliable than the one with the shorter amplicon. However, the data clearly indicated an influence of the sampling location on the eDNA results. This is also true for weather factors and / or sample time within the season. Therefore the sampling design has to be reconsidered, with respect to DNA distribution and persistence, seasonal habitation differences of the target and the primer specifics. |
| format | Second cycle, A2E |
| id | RepoSLU12836 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2017 |
| publishDateSort | 2017 |
| record_format | eprints |
| spelling | RepoSLU128362018-06-13T11:30:27Z https://stud.epsilon.slu.se/12836/ Importance of sampling design using an eDNA monitoring approach for pond-living amphibians Mittl, Sabrina Aquatic ecology The eDNA approach for monitoring aquatic species is already widely used. However, there are still uncertainties, for instance regarding the distribution of target DNA in ponds. These uncertainties need to be addressed when using eDNA in management. The current study uses individual capture and eDNA monitoring methods based on bottle trapping and 3x15 ml water sampling for Triturus cristatus in different ponds to show the importance of a carefully considered and performed study and in particular sampling design for achieving reliable results. Most of the results were received from only one pond. While here the bottle trapping resulted only in 15 catches, the eDNA method showed better results in confirming presence of the target. Examining two different primer combinations, the one with the bigger amplicon was more reliable than the one with the shorter amplicon. However, the data clearly indicated an influence of the sampling location on the eDNA results. This is also true for weather factors and / or sample time within the season. Therefore the sampling design has to be reconsidered, with respect to DNA distribution and persistence, seasonal habitation differences of the target and the primer specifics. 2017-11-06 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/12836/7/mittl_s_181017.pdf Mittl, Sabrina, 2017. Importance of sampling design using an eDNA monitoring approach for pond-living amphibians. Second cycle, A2E. Umeå: (S) > Dept. of Wildlife, Fish and Environmental Studies <https://stud.epsilon.slu.se/view/divisions/OID-251.html> urn:nbn:se:slu:epsilon-s-9375 eng |
| spellingShingle | Aquatic ecology Mittl, Sabrina Importance of sampling design using an eDNA monitoring approach for pond-living amphibians |
| title | Importance of sampling design
using an eDNA monitoring
approach for pond-living
amphibians |
| title_full | Importance of sampling design
using an eDNA monitoring
approach for pond-living
amphibians |
| title_fullStr | Importance of sampling design
using an eDNA monitoring
approach for pond-living
amphibians |
| title_full_unstemmed | Importance of sampling design
using an eDNA monitoring
approach for pond-living
amphibians |
| title_short | Importance of sampling design
using an eDNA monitoring
approach for pond-living
amphibians |
| title_sort | importance of sampling design
using an edna monitoring
approach for pond-living
amphibians |
| topic | Aquatic ecology |
| url | https://stud.epsilon.slu.se/12836/ https://stud.epsilon.slu.se/12836/ |