A diet study of post-breeding Great cormorants (Phalacrocorax carbo sinensis) on Gotland
The Swedish population of great cormorant (Phalacrocorax carbo sinensis) has rapidly increased to over 40 000 breeding couples since the EU-protection 1980. Since the cormorant are high efficient predators living in large colonies, they are accused for reducing fish populations and competing with...
| Autor principal: | |
|---|---|
| Formato: | Second cycle, A2E |
| Lenguaje: | sueco Inglés |
| Publicado: |
2017
|
| Materias: | |
| Acceso en línea: | https://stud.epsilon.slu.se/11054/ |
| _version_ | 1855571799803166720 |
|---|---|
| author | Larsson, Anton |
| author_browse | Larsson, Anton |
| author_facet | Larsson, Anton |
| author_sort | Larsson, Anton |
| collection | Epsilon Archive for Student Projects |
| description | The Swedish population of great cormorant (Phalacrocorax carbo sinensis) has rapidly
increased to over 40 000 breeding couples since the EU-protection 1980. Since the
cormorant are high efficient predators living in large colonies, they are accused for
reducing fish populations and competing with fishery. An intense conflict between
cormorants, fishery and conservationist has arisen. Cormorants are top predators in the food
web. It is therefore essential to attain knowledge regarding their ecological role and fish
consumption, to be able to evaluate the effects on the ecosystem, but also to evaluate the
competition between cormorants and fishery. This study aims to assess the prey species
composition of cormorants on Gotland based on otoliths from regurgitated pellets. 397
pellets were collected and analysed from four different localities, divided into north and
south. The pellets together contained 4363 otoliths which were identified to the lowest
possible taxon. To correct for biases caused by eroded otoliths, and complete loss of
otoliths, size correction factors (SCF) and numerical correction factors (NCF) were applied.
Results shows that cod (Gadus morhua), European flounder (Platichthys flesus) and
sticklebacks (Gasterosteidae) dominated the diet in the north area, while shorthorned
sculpin (Myoxocephalus scorpius), cod and European flounder dominated in the south. The
results contribute with valuable information regarding cormorant diet in the Baltic sea. This
information increases the understanding how cormorants can affect fish populations and
identify possible management measures. To fully evaluate the effects of cormorants on fish
populations, ecosystem and fishery, additional studies are necessary.
Keywords: Baltic sea, regurgitated pellets, otoliths, prey species composition, sea birds |
| format | Second cycle, A2E |
| id | RepoSLU11054 |
| institution | Swedish University of Agricultural Sciences |
| language | Swedish Inglés |
| publishDate | 2017 |
| publishDateSort | 2017 |
| record_format | eprints |
| spelling | RepoSLU110542017-09-21T09:38:01Z https://stud.epsilon.slu.se/11054/ A diet study of post-breeding Great cormorants (Phalacrocorax carbo sinensis) on Gotland Larsson, Anton Animal physiology - Nutrition Fisheries and aquaculture - General aspects The Swedish population of great cormorant (Phalacrocorax carbo sinensis) has rapidly increased to over 40 000 breeding couples since the EU-protection 1980. Since the cormorant are high efficient predators living in large colonies, they are accused for reducing fish populations and competing with fishery. An intense conflict between cormorants, fishery and conservationist has arisen. Cormorants are top predators in the food web. It is therefore essential to attain knowledge regarding their ecological role and fish consumption, to be able to evaluate the effects on the ecosystem, but also to evaluate the competition between cormorants and fishery. This study aims to assess the prey species composition of cormorants on Gotland based on otoliths from regurgitated pellets. 397 pellets were collected and analysed from four different localities, divided into north and south. The pellets together contained 4363 otoliths which were identified to the lowest possible taxon. To correct for biases caused by eroded otoliths, and complete loss of otoliths, size correction factors (SCF) and numerical correction factors (NCF) were applied. Results shows that cod (Gadus morhua), European flounder (Platichthys flesus) and sticklebacks (Gasterosteidae) dominated the diet in the north area, while shorthorned sculpin (Myoxocephalus scorpius), cod and European flounder dominated in the south. The results contribute with valuable information regarding cormorant diet in the Baltic sea. This information increases the understanding how cormorants can affect fish populations and identify possible management measures. To fully evaluate the effects of cormorants on fish populations, ecosystem and fishery, additional studies are necessary. Keywords: Baltic sea, regurgitated pellets, otoliths, prey species composition, sea birds 2017-09-21 Second cycle, A2E NonPeerReviewed application/pdf sv https://stud.epsilon.slu.se/11054/1/larsson_a_170921.pdf Larsson, Anton, 2017. A diet study of post-breeding Great cormorants (Phalacrocorax carbo sinensis) on Gotland. Second cycle, A2E. Umeå: (S) > Dept. of Wildlife, Fish and Environmental Studies <https://stud.epsilon.slu.se/view/divisions/OID-251.html> urn:nbn:se:slu:epsilon-s-7047 eng |
| spellingShingle | Animal physiology - Nutrition Fisheries and aquaculture - General aspects Larsson, Anton A diet study of post-breeding Great cormorants (Phalacrocorax carbo sinensis) on Gotland |
| title | A diet study of post-breeding Great cormorants
(Phalacrocorax carbo sinensis) on Gotland |
| title_full | A diet study of post-breeding Great cormorants
(Phalacrocorax carbo sinensis) on Gotland |
| title_fullStr | A diet study of post-breeding Great cormorants
(Phalacrocorax carbo sinensis) on Gotland |
| title_full_unstemmed | A diet study of post-breeding Great cormorants
(Phalacrocorax carbo sinensis) on Gotland |
| title_short | A diet study of post-breeding Great cormorants
(Phalacrocorax carbo sinensis) on Gotland |
| title_sort | diet study of post-breeding great cormorants
(phalacrocorax carbo sinensis) on gotland |
| topic | Animal physiology - Nutrition Fisheries and aquaculture - General aspects |
| url | https://stud.epsilon.slu.se/11054/ https://stud.epsilon.slu.se/11054/ |