Food consumption in Rosendal : the environmental support to diets in a “green” urban district
Food is a vital component to the survival of all life forms. Development of a global food system has increased food security yet produced greater environmental impacts, amplified by various threats to the global food system as well as a major use of natural resources. Since urban populations typical...
| Autor principal: | |
|---|---|
| Formato: | H2 |
| Lenguaje: | Inglés |
| Publicado: |
SLU/Dept. of Urban and Rural Development
2017
|
| Materias: |
| _version_ | 1855571640267571200 |
|---|---|
| author | Maassen, Jacinda |
| author_browse | Maassen, Jacinda |
| author_facet | Maassen, Jacinda |
| author_sort | Maassen, Jacinda |
| collection | Epsilon Archive for Student Projects |
| description | Food is a vital component to the survival of all life forms. Development of a global food system has increased food security yet produced greater environmental impacts, amplified by various threats to the global food system as well as a major use of natural resources. Since urban populations typically consume larger quantities of food with higher resource demands, the environmental support of food consumption in a “green” urban district is analyzed in this study. The purpose is to examine whether diets in Rosendal (Uppsala, Sweden) are more sustainable than the municipal average through an emergy synthesis. Architects were interviewed to determine if any explicit strategies were in place to promote sustainable food consumption in Rosendal. The results show that no strategies were in place, and food consumption in Rosendal is greater in both quantity and emergy when compared to the municipal average. Three alternative scenarios were developed to investigate whether food sourced locally, a vegetarian diet, or a locally sourced vegetarian diet could improve the sustainability of the current consumption pattern. It is found that the current diet sourced locally would produce the most sustainable and renewable scenario, yet the vegetarian options reduce overall emergy. Therefore, this study concludes that food consumption should be considered from a holistic perspective that integrates food production policies into urban planning, design and management to support growing foods locally and reductions in meat consumption. |
| format | H2 |
| id | RepoSLU10117 |
| institution | Swedish University of Agricultural Sciences |
| language | Inglés |
| publishDate | 2017 |
| publishDateSort | 2017 |
| publisher | SLU/Dept. of Urban and Rural Development |
| publisherStr | SLU/Dept. of Urban and Rural Development |
| record_format | eprints |
| spelling | RepoSLU101172017-04-21T11:48:29Z Food consumption in Rosendal : the environmental support to diets in a “green” urban district Maassen, Jacinda food consumption emergy environmental support urban green district sustainability Food is a vital component to the survival of all life forms. Development of a global food system has increased food security yet produced greater environmental impacts, amplified by various threats to the global food system as well as a major use of natural resources. Since urban populations typically consume larger quantities of food with higher resource demands, the environmental support of food consumption in a “green” urban district is analyzed in this study. The purpose is to examine whether diets in Rosendal (Uppsala, Sweden) are more sustainable than the municipal average through an emergy synthesis. Architects were interviewed to determine if any explicit strategies were in place to promote sustainable food consumption in Rosendal. The results show that no strategies were in place, and food consumption in Rosendal is greater in both quantity and emergy when compared to the municipal average. Three alternative scenarios were developed to investigate whether food sourced locally, a vegetarian diet, or a locally sourced vegetarian diet could improve the sustainability of the current consumption pattern. It is found that the current diet sourced locally would produce the most sustainable and renewable scenario, yet the vegetarian options reduce overall emergy. Therefore, this study concludes that food consumption should be considered from a holistic perspective that integrates food production policies into urban planning, design and management to support growing foods locally and reductions in meat consumption. SLU/Dept. of Urban and Rural Development 2017 H2 eng https://stud.epsilon.slu.se/10117/ |
| spellingShingle | food consumption emergy environmental support urban green district sustainability Maassen, Jacinda Food consumption in Rosendal : the environmental support to diets in a “green” urban district |
| title | Food consumption in Rosendal : the environmental support to diets in a “green” urban
district |
| title_full | Food consumption in Rosendal : the environmental support to diets in a “green” urban
district |
| title_fullStr | Food consumption in Rosendal : the environmental support to diets in a “green” urban
district |
| title_full_unstemmed | Food consumption in Rosendal : the environmental support to diets in a “green” urban
district |
| title_short | Food consumption in Rosendal : the environmental support to diets in a “green” urban
district |
| title_sort | food consumption in rosendal : the environmental support to diets in a “green” urban
district |
| topic | food consumption emergy environmental support urban green district sustainability |