_version_ 1855488602885062656
author Madrigal Ballestero, Róger
Naranjo, María A
author2 CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
author_browse CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
Madrigal Ballestero, Róger
Naranjo, María A
author_facet CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
Madrigal Ballestero, Róger
Naranjo, María A
author_sort Madrigal Ballestero, Róger
collection Repositorio CATIE
description Community-based drinking water organizations (CBDWOs) are the most important providers of water in rural areas of the developing world. They are responsible for coping with future threats due to climate change, besides other non-climatic drivers of change such as demographic growth. The inherent capacities of CBDWOs to adapt to external drivers of change would be greatly conditioned by their capacities to initiate and catalyze collective processes. The rich background of CDBWOs’ actual and historical responses to drought phenomena is an essential starting point for understanding both the processes and the limitations of adapting to future adverse climatic events. In this study, we contrast six CBDWOs located in the Costa Rican dry corridor, in order to analyze their ability to self-organize coping with recent annual periodical droughts. We found that CBDWOs implement hard, soft, and ecosystem-based adaptation measures. The decisions in this regard are reactive, tend to follow a sequential order, and are context dependent. One of the main factors that facilitates capital-intensive adaptation measures is the ability of CBDWOs to mobilize internal or external financial resources, which further depends on social capital and the governance structure.
format Artículo
id RepoCATIE9491
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Inglés
publishDate 2020
publishDateRange 2020
publishDateSort 2020
publisher CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
publisherStr CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
record_format dspace
spelling RepoCATIE94912024-09-11T20:27:41Z Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica Madrigal Ballestero, Róger Naranjo, María A CATIE - Centro Agronómico Tropical de Investigación y Enseñanza Research Program on Development, Economy and Environment Costa Rica||Costa Rica||Costa Rica||Costa Rica Adaptación||adaptation||adaptação||adaptation Agua potable||drinking water||água potável||eau potable Organización comunitaria||community organizations||organizações comunitárias||organisation de la communauté Sequía||drought||seca||sécheresse Zonas rurales||rural areas||zona rural||zone rurale Cambio climático||climate change||mudança de clima||changement climatique Crecimiento de la población||population growth||crescimento demográfico||croissance de la population Capital social||social capital||undefined||capital social Recursos financieros Sede Central Community-based drinking water organizations (CBDWOs) are the most important providers of water in rural areas of the developing world. They are responsible for coping with future threats due to climate change, besides other non-climatic drivers of change such as demographic growth. The inherent capacities of CBDWOs to adapt to external drivers of change would be greatly conditioned by their capacities to initiate and catalyze collective processes. The rich background of CDBWOs’ actual and historical responses to drought phenomena is an essential starting point for understanding both the processes and the limitations of adapting to future adverse climatic events. In this study, we contrast six CBDWOs located in the Costa Rican dry corridor, in order to analyze their ability to self-organize coping with recent annual periodical droughts. We found that CBDWOs implement hard, soft, and ecosystem-based adaptation measures. The decisions in this regard are reactive, tend to follow a sequential order, and are context dependent. One of the main factors that facilitates capital-intensive adaptation measures is the ability of CBDWOs to mobilize internal or external financial resources, which further depends on social capital and the governance structure. 2020-08-20T20:00:25Z 2020-08-20T20:00:25Z 2015 Artículo https://repositorio.catie.ac.cr/handle/11554/9491 en info:eu-repo/semantics/openAccess application/pdf CATIE - Centro Agronómico Tropical de Investigación y Enseñanza
spellingShingle Costa Rica||Costa Rica||Costa Rica||Costa Rica
Adaptación||adaptation||adaptação||adaptation
Agua potable||drinking water||água potável||eau potable
Organización comunitaria||community organizations||organizações comunitárias||organisation de la communauté
Sequía||drought||seca||sécheresse
Zonas rurales||rural areas||zona rural||zone rurale
Cambio climático||climate change||mudança de clima||changement climatique
Crecimiento de la población||population growth||crescimento demográfico||croissance de la population
Capital social||social capital||undefined||capital social
Recursos financieros
Sede Central
Madrigal Ballestero, Róger
Naranjo, María A
Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title_full Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title_fullStr Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title_full_unstemmed Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title_short Adaptive capacity, drought and the performance of community-based drinking water organizations in Costa Rica
title_sort adaptive capacity drought and the performance of community based drinking water organizations in costa rica
topic Costa Rica||Costa Rica||Costa Rica||Costa Rica
Adaptación||adaptation||adaptação||adaptation
Agua potable||drinking water||água potável||eau potable
Organización comunitaria||community organizations||organizações comunitárias||organisation de la communauté
Sequía||drought||seca||sécheresse
Zonas rurales||rural areas||zona rural||zone rurale
Cambio climático||climate change||mudança de clima||changement climatique
Crecimiento de la población||population growth||crescimento demográfico||croissance de la population
Capital social||social capital||undefined||capital social
Recursos financieros
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/9491
work_keys_str_mv AT madrigalballesteroroger adaptivecapacitydroughtandtheperformanceofcommunitybaseddrinkingwaterorganizationsincostarica
AT naranjomariaa adaptivecapacitydroughtandtheperformanceofcommunitybaseddrinkingwaterorganizationsincostarica