Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao

An experiment was made in 1959 in Pichilingue, Ecuador, to control Monilia disease in cacao with two different dosis of cuprose oxide and zineb. Cuprous oxide was more effective than zineb. The lower dosis of cuprous oxide produced a lower number of diseased cacao pods. Both fungicides did not affec...

Full description

Bibliographic Details
Main Author: Delgado, J.C.
Format: Artículo
Language:Español
Published: Instituto Interamericano de Ciencias Agrícolas (IICA) 2025
Subjects:
Online Access:https://repositorio.catie.ac.cr/handle/11554/13760
_version_ 1855488076526125056
author Delgado, J.C.
author_browse Delgado, J.C.
author_facet Delgado, J.C.
author_sort Delgado, J.C.
collection Repositorio CATIE
description An experiment was made in 1959 in Pichilingue, Ecuador, to control Monilia disease in cacao with two different dosis of cuprose oxide and zineb. Cuprous oxide was more effective than zineb. The lower dosis of cuprous oxide produced a lower number of diseased cacao pods. Both fungicides did not affect cacao flowering and fruiting.
format Artículo
id RepoCATIE13760
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Español
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Instituto Interamericano de Ciencias Agrícolas (IICA)
publisherStr Instituto Interamericano de Ciencias Agrícolas (IICA)
record_format dspace
spelling RepoCATIE137602025-08-27T00:32:46Z Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao Delgado, J.C. Theobroma cacao||Theobroma cacao||Theobroma cacao||Theobroma cacao Moniliophthora||Moniliophthora||Moniliophthora||Moniliophthora Enfermedad fungosa||fungal diseases||doença fúngica||maladie fongique Fungicida||fungicides||fungicida||fongicide Compuesto orgánico del cobre||organocopper compounds||composto orgânico do cobre||composé organocuprique Dosis de aplicación||application rates||dose de aplicação||dose d'application Método de aplicación||application methods||método de aplicação||méthode d'application Ecuador||Ecuador||Equador||Équateur Sede Central An experiment was made in 1959 in Pichilingue, Ecuador, to control Monilia disease in cacao with two different dosis of cuprose oxide and zineb. Cuprous oxide was more effective than zineb. The lower dosis of cuprous oxide produced a lower number of diseased cacao pods. Both fungicides did not affect cacao flowering and fruiting. 2025-08-25T16:33:50Z 2025-08-25T16:33:50Z 1963-04 Artículo https://repositorio.catie.ac.cr/handle/11554/13760 openAccess es Turrialba; Vol.13, no. 2 3 páginas application/pdf Instituto Interamericano de Ciencias Agrícolas (IICA)
spellingShingle Theobroma cacao||Theobroma cacao||Theobroma cacao||Theobroma cacao
Moniliophthora||Moniliophthora||Moniliophthora||Moniliophthora
Enfermedad fungosa||fungal diseases||doença fúngica||maladie fongique
Fungicida||fungicides||fungicida||fongicide
Compuesto orgánico del cobre||organocopper compounds||composto orgânico do cobre||composé organocuprique
Dosis de aplicación||application rates||dose de aplicação||dose d'application
Método de aplicación||application methods||método de aplicação||méthode d'application
Ecuador||Ecuador||Equador||Équateur
Sede Central
Delgado, J.C.
Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title_full Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title_fullStr Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title_full_unstemmed Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title_short Efecto de diversas dosis de óxido cuproso y zineb aplicados a bajo volumen en el control de la Monilia en el cacao
title_sort efecto de diversas dosis de oxido cuproso y zineb aplicados a bajo volumen en el control de la monilia en el cacao
topic Theobroma cacao||Theobroma cacao||Theobroma cacao||Theobroma cacao
Moniliophthora||Moniliophthora||Moniliophthora||Moniliophthora
Enfermedad fungosa||fungal diseases||doença fúngica||maladie fongique
Fungicida||fungicides||fungicida||fongicide
Compuesto orgánico del cobre||organocopper compounds||composto orgânico do cobre||composé organocuprique
Dosis de aplicación||application rates||dose de aplicação||dose d'application
Método de aplicación||application methods||método de aplicação||méthode d'application
Ecuador||Ecuador||Equador||Équateur
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/13760
work_keys_str_mv AT delgadojc efectodediversasdosisdeoxidocuprosoyzinebaplicadosabajovolumenenelcontroldelamoniliaenelcacao