_version_ 1854967107702226944
author FASSBENDER, H.W.
author_browse FASSBENDER, H.W.
author_facet FASSBENDER, H.W.
author_sort FASSBENDER, H.W.
collection Repositorio CATIE
description The equilibrium in the cation exchange complex in 94 Central American soils were described according to the Gapon constant. Exchangeable K / Interchangeable Ca = (K+) / (Ca++)½ A pot experiment was established in order to study soil-plant relationships. The various found are presented as well as the cuadratic correlations between the determination made for each of the elements (K, Ca, Mg, Al)Between pairs of elements. To describe K availability, the intensity (pK - 0.5 pCa) and capacity (meq K / 100 g soil) parameters were used. These complement each other to describe adequately the soil-plant system.
format Artículo
id RepoCATIE13103
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Español
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Instituto Interamericano de Cooperación para la Agricultura (IICA)
publisherStr Instituto Interamericano de Cooperación para la Agricultura (IICA)
record_format dspace
spelling RepoCATIE131032025-07-02T23:04:06Z Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central FASSBENDER, H.W. Equilibrio de la naturaleza||balance of nature||equilíbrio da natureza||balance de la nature Catión||cations||catião||cation Capacidad de cambio catiónico||cation exchange capacity||capacidade de troca catiónica||capacité d'échange cationique Potasio||potassium||Potássio||potassium Intercambio iónico||ion exchange||troca iónica||échange d'ion Elemento químico||elements||elemento químico||élément chimique Absorción de sustancias nutritivas||nutrient uptake||absorção de nutriente||absorption de substances nutritives Solución del suelo||soil solution||solução do solo||solution du sol América Central||Central America||América Central||Amérique centrale Sede Central The equilibrium in the cation exchange complex in 94 Central American soils were described according to the Gapon constant. Exchangeable K / Interchangeable Ca = (K+) / (Ca++)½ A pot experiment was established in order to study soil-plant relationships. The various found are presented as well as the cuadratic correlations between the determination made for each of the elements (K, Ca, Mg, Al)Between pairs of elements. To describe K availability, the intensity (pK - 0.5 pCa) and capacity (meq K / 100 g soil) parameters were used. These complement each other to describe adequately the soil-plant system. 2025-07-01T14:45:09Z 2025-07-01T14:45:09Z 1972-10 Artículo https://repositorio.catie.ac.cr/handle/11554/13103 openAccess es Turrialba; Vol.22, no. 4 10 páginas application/pdf Instituto Interamericano de Cooperación para la Agricultura (IICA)
spellingShingle Equilibrio de la naturaleza||balance of nature||equilíbrio da natureza||balance de la nature
Catión||cations||catião||cation
Capacidad de cambio catiónico||cation exchange capacity||capacidade de troca catiónica||capacité d'échange cationique
Potasio||potassium||Potássio||potassium
Intercambio iónico||ion exchange||troca iónica||échange d'ion
Elemento químico||elements||elemento químico||élément chimique
Absorción de sustancias nutritivas||nutrient uptake||absorção de nutriente||absorption de substances nutritives
Solución del suelo||soil solution||solução do solo||solution du sol
América Central||Central America||América Central||Amérique centrale
Sede Central
FASSBENDER, H.W.
Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title_full Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title_fullStr Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title_full_unstemmed Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title_short Equilibrios catiónicos y disponibilidad de potasio en suelos de América Central
title_sort equilibrios cationicos y disponibilidad de potasio en suelos de america central
topic Equilibrio de la naturaleza||balance of nature||equilíbrio da natureza||balance de la nature
Catión||cations||catião||cation
Capacidad de cambio catiónico||cation exchange capacity||capacidade de troca catiónica||capacité d'échange cationique
Potasio||potassium||Potássio||potassium
Intercambio iónico||ion exchange||troca iónica||échange d'ion
Elemento químico||elements||elemento químico||élément chimique
Absorción de sustancias nutritivas||nutrient uptake||absorção de nutriente||absorption de substances nutritives
Solución del suelo||soil solution||solução do solo||solution du sol
América Central||Central America||América Central||Amérique centrale
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/13103
work_keys_str_mv AT fassbenderhw equilibrioscationicosydisponibilidaddepotasioensuelosdeamericacentral