Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico

This paper deals with the effect of four levels of nitrogen and four levels of phosphorus on 16 characters of three whaet varieties, two dwarf varieties (0.64 m height) and one standard variety (1.20 m height). The yield of the standard variety ´Helvia Fron´was the same as that of the two dwarf var...

Full description

Bibliographic Details
Main Authors: Villanueva Novoa, R., Montjoy Guizado, Óscar
Format: Artículo
Language:Español
Published: Instituto Interamericano de Cooperación para la Agricultura (IICA) 2025
Subjects:
Online Access:https://repositorio.catie.ac.cr/handle/11554/13018
_version_ 1854966596034887680
author Villanueva Novoa, R.
Montjoy Guizado, Óscar
author_browse Montjoy Guizado, Óscar
Villanueva Novoa, R.
author_facet Villanueva Novoa, R.
Montjoy Guizado, Óscar
author_sort Villanueva Novoa, R.
collection Repositorio CATIE
description This paper deals with the effect of four levels of nitrogen and four levels of phosphorus on 16 characters of three whaet varieties, two dwarf varieties (0.64 m height) and one standard variety (1.20 m height). The yield of the standard variety ´Helvia Fron´was the same as that of the two dwarf varieties, but having a better Pelshenke index and a better weight test. The weight test increased as the amount of nitrogen applied to the soil increased. The nitrogen had an outstanding role in the present experiment. It had a significant influence in the tillering, grain yield, the lenght of the rachis, the number of spikelets, the straw yield, the protein content and the sedimentation value. The action of the phosphorus, applied to the soil, had less importance as compared with the nitrogen. It had no action in earliness or lateness, tillering capacity and quality characters of the wheat. But it has a significant action in the straw yield.
format Artículo
id RepoCATIE13018
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Español
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Instituto Interamericano de Cooperación para la Agricultura (IICA)
publisherStr Instituto Interamericano de Cooperación para la Agricultura (IICA)
record_format dspace
spelling RepoCATIE130182025-06-22T23:41:08Z Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico Villanueva Novoa, R. Montjoy Guizado, Óscar Trigo||wheat||trigo||blé Abono||fertilizers||fertilizante||engrais Nitrógeno||nitrogen||Azoto||azote Fósforo||phosphorus||Fósforo||phosphore Suelo||soil||solo||sol Cultivo||cultivation||prática cultural||pratique culturale Factor de producción||production factors||factor de produção||facteur de production Dosis de aplicación||application rates||dose de aplicação||dose d'application Abono nitrogenado||nitrogen fertilizers||adubo azotado||engrais azoté Abono fosfatado||phosphate fertilizers||adubo fosfatado||engrais phosphaté Perú||Peru||Peru (país)||Pérou Sede Central This paper deals with the effect of four levels of nitrogen and four levels of phosphorus on 16 characters of three whaet varieties, two dwarf varieties (0.64 m height) and one standard variety (1.20 m height). The yield of the standard variety ´Helvia Fron´was the same as that of the two dwarf varieties, but having a better Pelshenke index and a better weight test. The weight test increased as the amount of nitrogen applied to the soil increased. The nitrogen had an outstanding role in the present experiment. It had a significant influence in the tillering, grain yield, the lenght of the rachis, the number of spikelets, the straw yield, the protein content and the sedimentation value. The action of the phosphorus, applied to the soil, had less importance as compared with the nitrogen. It had no action in earliness or lateness, tillering capacity and quality characters of the wheat. But it has a significant action in the straw yield. 2025-06-21T16:20:36Z 2025-06-21T16:20:36Z 1973-01 Artículo https://repositorio.catie.ac.cr/handle/11554/13018 openAccess es Turrialba; Vol.23, no. 1 7 páginas application/pdf Instituto Interamericano de Cooperación para la Agricultura (IICA)
spellingShingle Trigo||wheat||trigo||blé
Abono||fertilizers||fertilizante||engrais
Nitrógeno||nitrogen||Azoto||azote
Fósforo||phosphorus||Fósforo||phosphore
Suelo||soil||solo||sol
Cultivo||cultivation||prática cultural||pratique culturale
Factor de producción||production factors||factor de produção||facteur de production
Dosis de aplicación||application rates||dose de aplicação||dose d'application
Abono nitrogenado||nitrogen fertilizers||adubo azotado||engrais azoté
Abono fosfatado||phosphate fertilizers||adubo fosfatado||engrais phosphaté
Perú||Peru||Peru (país)||Pérou
Sede Central
Villanueva Novoa, R.
Montjoy Guizado, Óscar
Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title_full Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title_fullStr Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title_full_unstemmed Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title_short Respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosfórico
title_sort respuesta de tres variedades de trigo a diferentes dosis de abonamiento nitrogenado y fosforico
topic Trigo||wheat||trigo||blé
Abono||fertilizers||fertilizante||engrais
Nitrógeno||nitrogen||Azoto||azote
Fósforo||phosphorus||Fósforo||phosphore
Suelo||soil||solo||sol
Cultivo||cultivation||prática cultural||pratique culturale
Factor de producción||production factors||factor de produção||facteur de production
Dosis de aplicación||application rates||dose de aplicação||dose d'application
Abono nitrogenado||nitrogen fertilizers||adubo azotado||engrais azoté
Abono fosfatado||phosphate fertilizers||adubo fosfatado||engrais phosphaté
Perú||Peru||Peru (país)||Pérou
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/13018
work_keys_str_mv AT villanuevanovoar respuestadetresvariedadesdetrigoadiferentesdosisdeabonamientonitrogenadoyfosforico
AT montjoyguizadooscar respuestadetresvariedadesdetrigoadiferentesdosisdeabonamientonitrogenadoyfosforico