_version_ 1854966546334482432
author Santander Flores, Carlos
Albertin, Waldemar
author_browse Albertin, Waldemar
Santander Flores, Carlos
author_facet Santander Flores, Carlos
Albertin, Waldemar
author_sort Santander Flores, Carlos
collection Repositorio CATIE
description In 1949 the department of Forest Sciences of the Tropical Agricultural Research and Training Center (CATIE) in Turrialba, Costa Rica, established experimental plantations of some valuable forest tree species In the “Moist Premontane Forest” life zone of Holdridge´s ecological life zone system. This paper deals with ecological observations on one of these species, Dalbergia retusa Hemsl. Climatic and edaphic factors related to some mensurational variables to establish associations between them are discussed. The following correlations were analyzed diameter - heartwood, dbh - total and commercial heights, dbh - crown diameter, number of stems per tree - commercial volume with bark (m2) and dbh - percentage bark volume. Additional factors studied included plant mortality in plantations and growth rings. Tree variables studied included: dbh, heartwood, total and commercial heights, crown diameter and bark thickness. Site factors measured included: altitude, precipitation, average temperature and soil capacity for plant production.
format Artículo
id RepoCATIE12905
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Español
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Instituto Interamericano de Cooperación para la Agricultura (IICA)
publisherStr Instituto Interamericano de Cooperación para la Agricultura (IICA)
record_format dspace
spelling RepoCATIE129052025-06-07T22:32:52Z Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica Santander Flores, Carlos Albertin, Waldemar Dalbergia retusa||Dalbergia retusa||Dalbergia retusa||Dalbergia retusa Zona tropical||tropical zones||zona tropical||zone tropicale Costa Rica||Costa Rica||Costa Rica||Costa Rica Diámetro a la altura de pecho||breast height diameter||diâmetro à altura do peito||diamètre à hauteur de poitrine Factor edáfico||edaphic factors||factor edáfico||facteur édaphique Cubicación de árboles||tree and stand measurement||cubicagem de árvores||cubage d'arbre Producción vegetal||crop production||produção vegetal||production végétale Silvicultura||silviculture||silvicultura||sylviculture Bosque tropical húmedo||tropical rainforests||floresta tropical húmida||forêt tropicale humide Sede Central In 1949 the department of Forest Sciences of the Tropical Agricultural Research and Training Center (CATIE) in Turrialba, Costa Rica, established experimental plantations of some valuable forest tree species In the “Moist Premontane Forest” life zone of Holdridge´s ecological life zone system. This paper deals with ecological observations on one of these species, Dalbergia retusa Hemsl. Climatic and edaphic factors related to some mensurational variables to establish associations between them are discussed. The following correlations were analyzed diameter - heartwood, dbh - total and commercial heights, dbh - crown diameter, number of stems per tree - commercial volume with bark (m2) and dbh - percentage bark volume. Additional factors studied included plant mortality in plantations and growth rings. Tree variables studied included: dbh, heartwood, total and commercial heights, crown diameter and bark thickness. Site factors measured included: altitude, precipitation, average temperature and soil capacity for plant production. 2025-06-06T19:01:16Z 2025-06-06T19:01:16Z 1974-01 Artículo https://repositorio.catie.ac.cr/handle/11554/12905 openAccess es Turrialba; Vol.24, no. 1 8 páginas application/pdf Instituto Interamericano de Cooperación para la Agricultura (IICA)
spellingShingle Dalbergia retusa||Dalbergia retusa||Dalbergia retusa||Dalbergia retusa
Zona tropical||tropical zones||zona tropical||zone tropicale
Costa Rica||Costa Rica||Costa Rica||Costa Rica
Diámetro a la altura de pecho||breast height diameter||diâmetro à altura do peito||diamètre à hauteur de poitrine
Factor edáfico||edaphic factors||factor edáfico||facteur édaphique
Cubicación de árboles||tree and stand measurement||cubicagem de árvores||cubage d'arbre
Producción vegetal||crop production||produção vegetal||production végétale
Silvicultura||silviculture||silvicultura||sylviculture
Bosque tropical húmedo||tropical rainforests||floresta tropical húmida||forêt tropicale humide
Sede Central
Santander Flores, Carlos
Albertin, Waldemar
Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title_full Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title_fullStr Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title_full_unstemmed Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title_short Comportamiento de Dalbergia retusa Hemsl. en el trópico húmedo, Turrialba, Costa Rica
title_sort comportamiento de dalbergia retusa hemsl en el tropico humedo turrialba costa rica
topic Dalbergia retusa||Dalbergia retusa||Dalbergia retusa||Dalbergia retusa
Zona tropical||tropical zones||zona tropical||zone tropicale
Costa Rica||Costa Rica||Costa Rica||Costa Rica
Diámetro a la altura de pecho||breast height diameter||diâmetro à altura do peito||diamètre à hauteur de poitrine
Factor edáfico||edaphic factors||factor edáfico||facteur édaphique
Cubicación de árboles||tree and stand measurement||cubicagem de árvores||cubage d'arbre
Producción vegetal||crop production||produção vegetal||production végétale
Silvicultura||silviculture||silvicultura||sylviculture
Bosque tropical húmedo||tropical rainforests||floresta tropical húmida||forêt tropicale humide
Sede Central
url https://repositorio.catie.ac.cr/handle/11554/12905
work_keys_str_mv AT santanderflorescarlos comportamientodedalbergiaretusahemsleneltropicohumedoturrialbacostarica
AT albertinwaldemar comportamientodedalbergiaretusahemsleneltropicohumedoturrialbacostarica