_version_ 1854965648025714688
author Cathryn Sabido, Carissa
author2 Ríos Ramírez, José Ney
author_browse Cathryn Sabido, Carissa
Ríos Ramírez, José Ney
author_facet Ríos Ramírez, José Ney
Cathryn Sabido, Carissa
author_sort Cathryn Sabido, Carissa
collection Repositorio CATIE
description Tesis (Sc.Mag.) –CATIE, Turrialba (Costa Rica), 2024
format Tesis
id RepoCATIE12732
institution Centro Agronómico Tropical de Investigación y Enseñanza
language Inglés
publishDate 2025
publishDateRange 2025
publishDateSort 2025
publisher Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)
publisherStr Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)
record_format dspace
spelling RepoCATIE127322025-11-14T15:24:12Z Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems Cathryn Sabido, Carissa Ríos Ramírez, José Ney Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes Fitodecontaminación||phytoremediation||fitorremediação||dépollution par les plantes Absorción||absorption||absorção||absorption Polución del agua||water pollution||poluição da água||pollution de l'eau Sede Central ODS 6 - Agua limpia y saneamiento Tesis (Sc.Mag.) –CATIE, Turrialba (Costa Rica), 2024 Water contamination remains a critical global issue, exacerbated by population growth, accelerated urbanization, and economic development. This issue significantly impacts the well-being of humans, wildlife, and ecosystems. To address this problem, various methods have been introduced, including phytoremediation, which involves the use of aquatic plants such as the water hyacinth (Eichhornia crassipes) to remediate polluted water bodies. This study aimed to develop and evaluate an assisted phytoremediation approach, integrating aeration and electromagnetic fields with Eichhornia crassipes to enhance the removal of potentially toxic chemicals and nutrients. It investigated the removal and absorption efficiency of water hyacinths using an innovative technology that incorporates the addition of air or electromagnetic fields (treatments) over a seven-day period (time). The linear and mixed model showed that time had a significant effect (p < 0.05) on the water hyacinth, whereas the treatments and the interaction between time and treatments were not significant, suggesting that the effect of time is consistent across different treatments and that treatments do not contribute to changes over time. When analyzing the water analysis for removal efficiency, it indicated that the water hyacinth is effective in removing phosphorus, copper, iron, and aluminum, with removal efficiencies of 75.0%, 74.2%, 68.9%, and 20.0, respectively. The absorption efficiency using the foliar analysis indicated that the water hyacinth was effective in accumulating nitrogen, phosphorous, iron, copper with absorption efficiencies of 7.7%, -11.6%, -26.8%, 883.6%, and 2.2%, respectively. The findings of this study highlight the water hyacinth's significant capacity for the removal and absorption of contaminants such as phosphorus, iron, copper, and aluminum and its potential as a promising and environmentally sustainable technology. 2025-04-03T15:00:00Z 2025-04-03T15:00:00Z 2024 Tesis https://repositorio.catie.ac.cr/handle/11554/12732 openAccess en Maestría en Manejo y Gestión en Cuencas Hidrográficas 29 páginas application/pdf Centro Agronómico Tropical de Investigación y Enseñanza (CATIE)
spellingShingle Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes
Fitodecontaminación||phytoremediation||fitorremediação||dépollution par les plantes
Absorción||absorption||absorção||absorption
Polución del agua||water pollution||poluição da água||pollution de l'eau
Sede Central
ODS 6 - Agua limpia y saneamiento
Cathryn Sabido, Carissa
Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title_full Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title_fullStr Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title_full_unstemmed Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title_short Use of the water hyacinth (Eichhornia crassipes) in the ecological regeneration process of lentic water systems
title_sort use of the water hyacinth eichhornia crassipes in the ecological regeneration process of lentic water systems
topic Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes||Eichhornia crassipes
Fitodecontaminación||phytoremediation||fitorremediação||dépollution par les plantes
Absorción||absorption||absorção||absorption
Polución del agua||water pollution||poluição da água||pollution de l'eau
Sede Central
ODS 6 - Agua limpia y saneamiento
url https://repositorio.catie.ac.cr/handle/11554/12732
work_keys_str_mv AT cathrynsabidocarissa useofthewaterhyacintheichhorniacrassipesintheecologicalregenerationprocessoflenticwatersystems